Unread postby lonestar » Tue Aug 09, 2005 2:03 pm 
			
			
			
			Somehow, these results have a lot of mistakes in them - PM me with any mistakes you know of and I'll fix them.
Kris
Pole Vault Grand Prix Elite ( Women have a 4Ft. Handicap)
	Name	Team	Finals	
	1	Keul, Adam	Unattached	5.52m	18-01.25
	2	Flach, Randy	Unattached	5.42m	17-09.25
	3	Jones, William	Bell Athletics	5.22m	17-01.50
	4	Spearman, Beth	University of Houston	4.00m	13-01.50
     5    Leon, Francisco	Lone Star Pole Vault	5.07m	16-07.50
	6	Sewell, Jennie	Unattached	3.70m	12-01.50
     7   Harris, Seth	Unattached	4.92m	16-01.75
	8	Adkisson, Matt	Unattached	J4.92m	16-01.75
	9	Sutton, Justin	Raven X	J4.92m	16-01.75
	10	Sasser, Gordon	Arkansas Vault Club	4.77m	15-07.75
	11	Hull, Jeremy	Unattached	J4.77m	15-07.75
   12    Davis, Jamie	Unattached	3.55m	11-07.75
   13    Vickers, Rebekah	Unattached	3.40m	11-01.75
	---	Dorsey, Danielle	Lone Star Pole Vault	NH 
Circuit Finish
1)  Keul, Adam	Unattached	5.52m	18-01.25
2)  Sasser, Gordon	Arkansas Vault Club	4.77m	15-07.75
3)  Hull, Jeremy	Unattached	J4.77m	15-07.75
4)  Davis, Jamie	Unattached	3.55m	11-07.75
    
Men Pole Vault High School Elite  ( Women have a 4Ft. Handy Cap)
	Name	Team	Finals	
	1	Parker, Brittany	Altius	3.67m	12-00.50
      2   Cummings, Casey	Unattached	4.89m	16-00.50
	3	Keith, Kristen	Texas Pole Vault	3.52m	11-06.50
      4   Starnes, Leslie	Texas Elite Pole Vault Cl	3.52m	11-06.50
      5   Frawley, Nick	Unattached	4.74m	15-06.50
	6	Hays, Wade	Altius	4.59m	15-00.75
	7	Doyle, Jessica	Lone Star Pole Vault	J3.52m	11-06.50
	8	Cothren, Whitney	Arkansas Vault Club	J3.52m	   11-06.50
      9  Yahn, Staci	Arkansas Vault Club	3.37m	11-00.75
	10	Cluiss, Erin	Altius	3.37m	11-00.75
	11	Asimakis, Laura	Unattached	J3.37m	   11-00.75
    ---	Ince, Ariana	Lone Star Pole Vault	NH
    ---   Paine, William	Unattached	NH
	    ---  Colwick, Jason	San Marcos	NH
	    ---  Altenberg, Cory	Unattached	NH
	    ---  Willis, Jeremy	Arkansas Vault Club	NH
	---	Greaves, Kenny	Unattached	NH
Men Pole Vault Amateur
	Name	Team	Finals	
	1	McLarty, Tyler	Unattached	4.80m	15-09.00
	2	Duckworth, Scott	University of Houston	J4.80m	15-09.00
	3	Hurley, Matt	Florida State	4.60m	15-01.00
	4	Crews, Scott	Unattached	4.60m	15-01.00
	5	Dorsey, Donnie	Unattached	J4.40m	14-05.25
	6	Myers, Jason	University of Houston	J4.40m	14-05.25
	7	Wallace, Britt	Unattached	J4.40m	14-05.25
	8	Ventura, Dan	Altius	J4.40m	14-05.25
	9	Wallace, Maston	Unattached	J4.40m	14-05.25
	10	Overbo, James	Unattached	J4.40m	14-05.25
	11	Conway, David	Unattached	4.20m	13-09.25
	11	Solarski, Derek	Unattached	4.20m	13-09.25
	11	Caudillo, Joey	Unattached	4.20m	13-09.25
	11	Porter, Terry	Altius	4.20m	13-09.25
	11	Farley, Joseph	Altius	4.20m	13-09.25
	16	Brattlof, Brian	Lone Star Pole Vault	4.00m	13-01.50
	16	Evans, Joseph	Texas Elite Pole Vault Cl	4.00m	13-01.50
	16		4.00m	13-01.50
	16	McIntyre, Larry	World Masters	4.00m	13-01.50
	16	Merms, Marc	Altius	4.00m	13-01.50
	16	Williams, Ryan	Unattached	4.00m	13-01.50
	16	Garza, Nick	University of Houston	4.00m	13-01.50
	---     Allison, Kris	Lone Star Pole Vault     NH
        ---	Burnett, Chad	Unattached	NH
	---	Glass, Dillard	Lone Star Pole Vault	NH
	---	Adams, Brian	Lone Star Pole Vault	NH
	---	Ashcraft, Chris	Unattached	NH
	---	Terry, Drew	Raven X	NH
	---	McFarling, Brad	Raven X	NH
	---	Burns, Ryan	University of North Texas	NH
	---	Sanders, Morry	Arkansas Vault Club	NH
	---	McFarling, Brandon	Raven X	NH
	---	Bassler, Blaine	Texas Elite Pole Vault Cl	NH
	---	Ellis, Russell	Unattached	NH
Women Pole Vault Amateur
	Name	Team	Finals	
	1	Lancaster, Morgan	Texas Pole Vault	3.50m	11-05.75
	2	Carlile, Christin	Unattached	3.35m	10-11.75
	3	Theodore, Taylor	Pole Cats	J3.35m	10-11.75
	4	Daily, Alyson	Lone Star Pole Vault	3.20m	10-06.00
	5	Box, Kaylea	Lone Star Pole Vault	J3.20m	10-06.00
	6	Stubbs, Madyson	Unattached	J3.20m	10-06.00
	7	Robles, Dominique	Lone Star Pole Vault	J3.20m	10-06.00
	8	Holmes, Bailey	Lone Star Pole Vault	J3.20m	10-06.00
	9	Smith, Amanda	C2x Vaulting	J3.20m	10-06.00
	10	Baldwin, Ashton	Unattached	J3.20m	10-06.00
	11	Ferrand, Maria	Lone Star Pole Vault	J3.20m	10-06.00
	12	Dickson, Brookelyn	EliteVaulter Sports Compl	J3.20m	10-06.00
	13	Toone, Morgan	Texas Elite Pole Vault Cl	3.00m	9-10.00
	13	Gentry, Cheyenne	Lindenwood University	3.00m	9-10.00
	13	Marks, Lauren	Lone Star Pole Vault	3.00m	9-10.00
	---	Lasater, Sage	Texas Pole Vault	NH
	---	Ellis, Amie	Unattached	NH
Men Pole Vault Novice
	Name	Team	Finals	
	1	Warren, Dustin	Unattached	14-00.00	4.26m
	2	Smith, Austin	Unattached	12-10.00	3.91m
	3	Banowsky, David	Unattached	J12-10.00	3.91m
	4	Hyde, Josh	Unattached	J12-10.00	3.91m
	5	Tomasini, Kyle	Alamo City Pole Vault	J12-10.00	3.91m
	6	Mohr, Trey	Altius	J12-10.00	3.91m
	7	Frawley, Eric	Unattached	11-06.00	3.50m
	7	Rodriguez, Jeffery	Texas Pole Vault	11-06.00	3.50m
	7	Frawley, Vince	Unattached	11-06.00	3.50m
	7	Bradley, Josh	Arkansas Vault Club	11-06.00	3.50m
	7	Lewallen, Zachary	Unattached	11-06.00	3.50m
	8	Riley, Chase	Lone Star Pole Vault	J11-06.00	3.50m
	13	Benedick, Jason	Texas Pole Vault	10-10.00	3.30m
	14	Smith, Taylor	Unattached	10-02.00	3.09m
	14	Munger, Chris	Unattached	10-02.00	3.09m
	16	Hodge, Ryan	Unattached	9-06.00	2.89m
	16	Johnson, Jonathan	Lone Star Pole Vault	9-06.00	2.89m
	16	Boyle, Greg	Lone Star Pole Vault	9-06.00	2.89m
	19	Malcaby, Kevin	Unattached	6-10.00	2.08m
	---	Cogdill, Nick	Unattached	NH
	---	Kauffman, Quinn	Texas Pole Vault	NH
	---	Felts, Zac	Arkansas Vault Club	NH
Women Pole Vault Novice
	Name	Team	Finals	
	1	Henson, Hannah	Arkansas Vault Club	3.08m	10-01.25
	2	Dickson, Taylor	EliteVaulter Sports Compl	2.93m	9-07.25
	3	Burroughs, AuBrey	Arkansas Vault Club	J2.93m	9-07.25
	4	Dickson, Chandler	EliteVaulter Sports Compl	2.80m	9-02.25
	5	Hardy, Jenny	Unattached	2.50m	8-02.50
	5	Callahan, Taylor	Lone Star Pole Vault	2.50m	8-02.50
	7	Roesler, Paige	Yeti Sports	2.30m	7-06.50
	8	Lasater, Senna	Texas Pole Vault	2.10m	6-10.75
Grand Prix Pole Vault Circuit Elite ( Women have a 4Ft. Handicap)
	Name	Team	Finals	
	1	Keul, Adam	Unattached	5.52m	18-01.25
	2	Flach, Randy	Unattached	5.42m	17-09.25
	3	Jones, William	Bell Athletics	5.22m	17-01.50
	4	Spearman, Beth	University of Houston	4.00m	13-01.50
     5    Leon, Francisco	Lone Star Pole Vault	5.07m	16-07.50
	6	Sewell, Jennie	Unattached	3.70m	12-01.50
     7   Harris, Seth	Unattached	4.92m	16-01.75
	8	Adkisson, Matt	Unattached	J4.92m	16-01.75
	9	Sutton, Jason	Raven X	J4.92m	16-01.75
	10	Sasser, Gordon	Arkansas Vault Club	4.77m	15-07.75
	11	Hull, Jeremy	Unattached	J4.77m	15-07.75
   12    Davis, Jamie	Unattached	3.55m	11-07.75
   13    Vickers, Rebekah	Unattached	3.40m	11-01.75
	---	Dorsey, Danielle	Lone Star Pole Vault	NH 
Circuit Finish
1)  Keul, Adam	Unattached	5.52m	18-01.25
2)  Sasser, Gordon	Arkansas Vault Club	4.77m	15-07.75
3)  Hull, Jeremy	Unattached	J4.77m	15-07.75
4)  Davis, Jamie	Unattached	3.55m	11-07.75
    
High School Elite  ( Women have a 4Ft. Handicap)
	Name	Team	Finals	
	1	Parker, Brittany	Altius	3.67m	12-00.50
      2   Cummings, Casey	Unattached	4.89m	16-00.50
	3	Keith, Kristen	Texas Pole Vault	3.52m	11-06.50
      4   Starnes, Leslie	Texas Elite Pole Vault Cl	3.52m	11-06.50
      5   Frawley, Nick	Unattached	4.74m	15-06.50
	6	Hays, Wade	Altius	4.59m	15-00.75
	7	Doyle, Jessica	Lone Star Pole Vault	J3.52m	11-06.50
	8	Cothren, Whitney	Arkansas Vault Club	J3.52m	   11-06.50
      9  Yahn, Staci	Arkansas Vault Club	3.37m	11-00.75
	10	Cluiss, Erin	Altius	3.37m	11-00.75
	11	Asimakis, Laura	Unattached	J3.37m	   11-00.75
    ---	Ince, Ariana	Lone Star Pole Vault	NH
    ---   Paine, William	Unattached	NH
	    ---  Colwick, Jason	San Marcos	NH
	    ---  Altenberg, Cory	Unattached	NH
	    ---  Willis, Jeremy	Arkansas Vault Club	NH
	---	Greaves, Kenny	Unattached	NH
Men Pole Vault Amateur
	Name	Team	Finals	
	1	McLarty, Tyler	Unattached	4.80m	15-09.00
	2	Duckworth, Scott	University of Houston	J4.80m	15-09.00
	3	Hurley, Matt	Florida State	4.60m	15-01.00
	4	Crews, Scott	Unattached	4.40m	14-05.25
	5	Dorsey, Donnie	Unattached	J4.40m	14-05.25
	6	Myers, Jason	University of Houston	J4.40m	14-05.25
	7	Wallace, Britt	Unattached	J4.40m	14-05.25
	8	Ventura, Dan	Altius	J4.40m	14-05.25
	9	Wallace, Maston	Unattached	J4.40m	14-05.25
	10	Overbo, James	Unattached	J4.40m	14-05.25
	11	Conway, David	Unattached	4.20m	13-09.25
	11	Solarski, Derek	Unattached	4.20m	13-09.25
	11	Caudillo, Joey	Unattached	4.20m	13-09.25
	11	Porter, Terry	Altius	4.20m	13-09.25
	11	Farley, Joseph	Altius	4.20m	13-09.25
	16	Brattlof, Brian	Lone Star Pole Vault	4.00m	13-01.50
	16	Evans, Joseph	Texas Elite Pole Vault Cl	4.00m	13-01.50
	16	Allison, Kris	Lone Star Pole Vault	4.00m	13-01.50
	16	McIntyre, Larry	World Masters	4.00m	13-01.50
	16	Merms, Marc	Altius	4.00m	13-01.50
	16	Williams, Ryan	Unattached	4.00m	13-01.50
	16	Garza, Nick	University of Houston	4.00m	13-01.50
	---	Burnett, Chad	Unattached	NH
	---	Glass, Dillard	Lone Star Pole Vault	NH
	---	Adams, Brian	Lone Star Pole Vault	NH
	---	Ashcraft, Chris	Unattached	NH
	---	Terry, Drew	Raven X	NH
	---	McFarling, Brad	Raven X	NH
	---	Burns, Ryan	University of North Texas	NH
	---	Sanders, Morry	Arkansas Vault Club	NH
	---	McFarling, Brandon	Raven X	NH
	---	Bassler, Blaine	Texas Elite Pole Vault Cl	NH
	---	Ellis, Russell	Unattached	NH
Women Pole Vault Amateur
	Name	Team	Finals	
	1	Lancaster, Morgan	Texas Pole Vault	3.50m	11-05.75
	2	Carlile, Christin	Unattached	3.35m	10-11.75
	3	Theodore, Taylor	Pole Cats	J3.35m	10-11.75
	4	Daily, Alyson	Lone Star Pole Vault	3.20m	10-06.00
	5	Box, Kaylea	Lone Star Pole Vault	J3.20m	10-06.00
	6	Stubbs, Madyson	Unattached	J3.20m	10-06.00
	7	Robles, Dominique	Lone Star Pole Vault	J3.20m	10-06.00
	8	Holmes, Bailey	Lone Star Pole Vault	J3.20m	10-06.00
	9	Smith, Amanda	C2x Vaulting	J3.20m	10-06.00
	10	Baldwin, Ashton	Unattached	J3.20m	10-06.00
	11	Ferrand, Maria	Lone Star Pole Vault	J3.20m	10-06.00
	12	Dickson, Brookelyn	EliteVaulter Sports Compl	J3.20m	10-06.00
	13	Toone, Morgan	Texas Elite Pole Vault Cl	3.00m	9-10.00
	13	Gentry, Cheyenne	Lindenwood University	3.00m	9-10.00
	13	Marks, Lauren	Lone Star Pole Vault	3.00m	9-10.00
	---	Lasater, Sage	Texas Pole Vault	NH
	---	Ellis, Amie	Unattached	NH
Men Pole Vault Novice
	Name	Team	Finals	
	1	Warren, Dustin	Unattached	14-00.00	4.26m
	2	Smith, Austin	Unattached	12-10.00	3.91m
	3	Banowsky, David	Unattached	J12-10.00	3.91m
	4	Hyde, Josh	Unattached	J12-10.00	3.91m
	5	Tomasini, Kyle	Alamo City Pole Vault	J12-10.00	3.91m
	6	Mohr, Trey	Altius	J12-10.00	3.91m
	7	Frawley, Eric	Unattached	11-06.00	3.50m
	7	Rodriguez, Jeffery	Texas Pole Vault	11-06.00	3.50m
	7	Frawley, Vince	Unattached	11-06.00	3.50m
	7	Bradley, Josh	Arkansas Vault Club	11-06.00	3.50m
	7	Lewallen, Zachary	Unattached	11-06.00	3.50m
	8	Riley, Chase	Lone Star Pole Vault	J11-06.00	3.50m
	13	Benedick, Jason	Texas Pole Vault	10-10.00	3.30m
	14	Smith, Taylor	Unattached	10-02.00	3.09m
	14	Munger, Chris	Unattached	10-02.00	3.09m
	16	Hodge, Ryan	Unattached	9-06.00	2.89m
	16	Johnson, Jonathan	Lone Star Pole Vault	9-06.00	2.89m
	16	Boyle, Greg	Lone Star Pole Vault	9-06.00	2.89m
	19	Malcaby, Kevin	Unattached	6-10.00	2.08m
	---	Cogdill, Nick	Unattached	NH
	---	Kauffman, Quinn	Texas Pole Vault	NH
	---	Felts, Zac	Arkansas Vault Club	NH
Women Pole Vault Novice
	Name	Team	Finals	
	1	Henson, Hannah	Arkansas Vault Club	3.08m	10-01.25
	2	Dickson, Taylor	EliteVaulter Sports Compl	2.93m	9-07.25
	3	Burroughs, AuBrey	Arkansas Vault Club	J2.93m	9-07.25
	4	Dickson, Chandler	EliteVaulter Sports Compl	2.80m	9-02.25
	5	Hardy, Jenny	Unattached	2.50m	8-02.50
	5	Callahan, Taylor	Lone Star Pole Vault	2.50m	8-02.50
	7	Roesler, Paige	Yeti Sports	2.30m	7-06.50
	8	Lasater, Senna	Texas Pole Vault	2.10m	6-10.75
			
									
									Any scientist who can't explain to an eight-year-old what he is doing is a charlatan.   K Vonnegut