Decathlon: #8 Pole Vault Intermediate Boys
=================================================================================
Name Year Team Finals Points
=================================================================================
Finals
1 Gray Horn OH Blue Thunder 4.40m 14-05.25 731
2 Benjamin Davies 06-Personal Best 3.95m 12-11.50 603
2 Daniel Gooris 10-Albuquerque TC 3.95m 12-11.50 603
2 Deriek Kendall 12-Track Dallas 3.95m 12-11.50 603
5 Terry Prentice SC Cheetahs 3.50m 11-05.75 482
5 Ryan Holmes Pasadena Roses 3.50m 11-05.75 482
7 Kevin Kuechler SOC Wilcats 3.35m 10-11.75 444
8 Tyler Clark 08-Ames Impact 3.20m 10-06.00 406
8 Trey Blanton 03-Palmetto TC 3.20m 10-06.00 406
10 Curtis Beach 10-Albuquerque TC 3.05m 10-00.00 369
10 Derek Hynes Ambler OC 3.05m 10-00.00 369
12 Matt Hudson unattached-Region 1 2.90m 9-06.25 333
13 Jonathan Percival 03-Straight Ahead 2.75m 9-00.25 298
13 Adam Bevevino unattached-Region 2 2.75m 9-00.25 298
13 Eric Hall 08-Track Iowa 2.75m 9-00.25 298
16 Larry Burton Memphis Hurdlers 2.60m 8-06.25 264
17 Matthew Youngwirth 09-Tulsa Flyers 2.45m 8-00.50 231
18 Pere Willhite North Shore 2.00m 6-06.75 140
-- Matt Stewart unattached-16 NH
-- Kevin McClane 11-BearTooth TC DNS
Decathlon: #8 Pole Vault Young Men
=================================================================================
Name Year Team Finals Points
=================================================================================
Finals
1 Marshall Ackley unattached-11 4.40m 14-05.25 731
1 Kyle Mills-Bunje unattached-14 4.40m 14-05.25 731
1 Michael Ayers 06-Personal Best 4.40m 14-05.25 731
4 Joseph O'Rourke Mt Pleasant 4.10m 13-05.25 645
4 Chad Gibson 10-Gold Rush 4.10m 13-05.25 645
4 Duane Hynes Ambler OC 4.10m 13-05.25 645
7 Bobby Biskupiak 11-Montana TC 3.95m 12-11.50 603
7 Tim Wunderlich unattached-Region 3 3.95m 12-11.50 603
9 Frank Prill Five Alive Strid 3.80m 12-05.50 562
9 Jeffrey Decator unattached-Region 5 3.80m 12-05.50 562
9 Mike Hagen unattached-Region 8 3.80m 12-05.50 562
9 Tony Dallavalle Central IL 3.80m 12-05.50 562
13 Cory Roberts SE LA Roadrunner 3.50m 11-05.75 482
14 Marcus Stallworth 04-Metro Dade 3.35m 10-11.75 444
14 Brett Birkeland 10-Mercury TC 3.35m 10-11.75 444
16 Mathew Clark 08-Iowa United 3.20m 10-06.00 406
17 Jake Webb Soaring Eagles 3.05m 10-00.00 369
17 Nathaniel Duncan Cinci All Stars 3.05m 10-00.00 369
17 Vince Kinney unattached-13 3.05m 10-00.00 369
17 Leander McKenzie Mercury AL TC 3.05m 10-00.00 369
21 Lance Gonzales unattached-15 2.90m 9-06.25 333
22 Jesse Spencer unattached-16 2.75m 9-00.25 298
23 Schuyler Lambrecht unattached-16 2.45m 8-00.50 231
24 Kameron Demby 09-Lawrence TC 2.30m 7-06.50 199
25 Trevagus Farris Carrollton Parks 2.15m 7-00.50 169
25 Travis Vanderberg 09-KCSE-DPA 2.15m 7-00.50 169
USATF JO Decathlon Pole Vault Results
Moderators: Robert schmitt, Russ
- rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
- Contact:
Return to “Pole Vault - High School”
Who is online
Users browsing this forum: No registered users and 13 guests