nationals at the armory.
Moderators: Robert schmitt, Russ
Armory Results
Won by Lindsay Regan, Vertical Assault, 12-5.5.....
Dont know where results would be...
Dont know where results would be...
Girls Pole Vault
=================================================================================
National HS: * 13-05 2/9/2004 Danielle O'Reilly, Shawnee, NJ
Meet: # 13-04.25 2002 Samantha Shepard, Weston, MA
FR: 12-07.50 1999 Samantha Shepard, Weston, MA
SO: 13-00.25 2000 Samantha Shepard, Weston, MA
JR: 13-03.50 2001 Samantha Shepard, Weston, MA
SR: 13-05 2/9/2004 Danielle O'Reilly, Shawnee, NJ
Name Year School Finals Points
=================================================================================
Finals
1 Regan, Lindsay 10 Easton Area 3.79m 12-05.25
2 Saxer, Mary 11 Unatt.Buffalo,NY J3.79m 12-05.25
3 McFarlane, Anna 12 Air Time Ath. MA J3.79m 12-05.25
4 Bakanowski, Kristen 12 Air Time Ath. MA 3.69m 12-01.25
5 Early, Ashley 10 Western Albemarl 3.54m 11-07.25
5 Fitzgerald, Kaitlyn Island Jumpers 3.54m 11-07.25
7 Bowen, Lori 11 Una-Tallahesse J3.54m 11-07.25
8 Keppler, Janice 11 Suhr Sports VA 3.39m 11-01.50
9 Wilmer, Katie 12 Cicero Stars Syr 3.24m 10-07.50
9 Regan, Courtney 12 Easton Area 3.24m 10-07.50
11 Stanton, Sally 12 Los Gatos CA J3.24m 10-07.50
-- O'Neil, Jennifer 11 Suhr Sports VA NH
=================================================================================
National HS: * 13-05 2/9/2004 Danielle O'Reilly, Shawnee, NJ
Meet: # 13-04.25 2002 Samantha Shepard, Weston, MA
FR: 12-07.50 1999 Samantha Shepard, Weston, MA
SO: 13-00.25 2000 Samantha Shepard, Weston, MA
JR: 13-03.50 2001 Samantha Shepard, Weston, MA
SR: 13-05 2/9/2004 Danielle O'Reilly, Shawnee, NJ
Name Year School Finals Points
=================================================================================
Finals
1 Regan, Lindsay 10 Easton Area 3.79m 12-05.25
2 Saxer, Mary 11 Unatt.Buffalo,NY J3.79m 12-05.25
3 McFarlane, Anna 12 Air Time Ath. MA J3.79m 12-05.25
4 Bakanowski, Kristen 12 Air Time Ath. MA 3.69m 12-01.25
5 Early, Ashley 10 Western Albemarl 3.54m 11-07.25
5 Fitzgerald, Kaitlyn Island Jumpers 3.54m 11-07.25
7 Bowen, Lori 11 Una-Tallahesse J3.54m 11-07.25
8 Keppler, Janice 11 Suhr Sports VA 3.39m 11-01.50
9 Wilmer, Katie 12 Cicero Stars Syr 3.24m 10-07.50
9 Regan, Courtney 12 Easton Area 3.24m 10-07.50
11 Stanton, Sally 12 Los Gatos CA J3.24m 10-07.50
-- O'Neil, Jennifer 11 Suhr Sports VA NH
-
- PV Nerd
- Posts: 88
- Joined: Tue Nov 04, 2003 2:28 pm
- Expertise: Current College Vaulter
- Lifetime Best: 5.38
- Favorite Vaulter: Jeff Hartwig
- Location: Los Angeles (originally from Irvington NY)
- Contact:
sry cant find the final results the winner was Dan Tierney NY 15-10.5
Preliminaries
1 Tierney, Dan 12 Suhr Sports VA 4.41mq 14-05.50
2 Jones, Nick 12 Shen TC NY J4.41mq 14-05.50
3 Callis, Adam 12 Brevard NC J4.41mq 14-05.50
4 Zubradt, Brian 12 Hendrick Hudson J4.41mq 14-05.50
5 Tucholski, Mike 12 Hunterdon CentNJ J4.26mq 13-11.75
6 Roberti, Mike 12 Hunterdon CentNJ 4.26mq 13-11.75
7 Hodulich, David 12 Lake Braddock Se J4.26mq 13-11.75
8 Abitante, Anthony 11 Gov. Livingston J4.26mq 13-11.75
9 Hepworth, Tim 12 Londonderry NH J4.26mq 13-11.75
10 Little, Chris 12 Los Gatos CA J4.41mq 14-05.50
11 Cassidy, Ian 12 Arch. Molloy NY J4.26mq 13-11.75
12 Underwood, Sutton 12 Brien McMahonCT J4.26mq 13-11.75
13 DiCesare, Scott 10 Irvington, NY J4.26mq 13-11.75
14 O'Connor, Jared 12 Shen TC NY J4.26mq 13-11.75
15 Duggan, Brian 11 Msgrr Farrel J4.26mq 13-11.75
16 Swiech, Jim 12 Suhr Sports VA J4.26mq 13-11.75
17 Decker, Scott 12 J.W. Robinson VA J4.26mq 13-11.75
18 Early, Matthew 11 Western Albemarl 4.11m 13-05.75
18 Eanniello, Jacob 12 Una-Torringtn CT 4.11m 13-05.75
18 Loper, Nick 12 Unatt.Buffalo,NY 4.11m 13-05.75
18 Hlovchiec, Demetrius 12 Arch Moeller OH 4.11m 13-05.75
18 Rapp, Conrad 12 Air Time Ath. MA 4.11m 13-05.75
18 Walter, Chris 11 Arch Moeller OH 4.11m 13-05.75
18 Yurchak, Jason 12 Unatt.Buffalo,NY 4.11m 13-05.75
18 Contursi, John 12 Hunterdon CentNJ 4.11m 13-05.75
26 Holtz, Bradley 11 Barrington HS 3.96m 12-11.75
26 Strizzi, Sean 12 Shaker NY 3.96m 12-11.75
26 Kushiyama, Shawn Red Bank NJ 3.96m 12-11.75
26 DiCesare, Casey 10 Irvington, NY 3.96m 12-11.75
26 Starecky, Joseph V. 11 Hillhouse High S 3.96m 12-11.75
26 Ohm, Paul 12 Penncrest PA 3.96m 12-11.75
26 Dowling, Michael 12 Arch Moeller OH 3.96m 12-11.75
26 Smith, Shane 12 Lafayette NY 3.96m 12-11.75
-- Lawrence, Andrew 12 Staples CT NH
-- France, Andy 12 Lake Braddock Se NH
-- Breece, Leon 12 Danbury CT NH
-- Pope, Daniel 12 Hammonton High S NH
-- Struble, Wells 12 Sanderson High S NH
Preliminaries
1 Tierney, Dan 12 Suhr Sports VA 4.41mq 14-05.50
2 Jones, Nick 12 Shen TC NY J4.41mq 14-05.50
3 Callis, Adam 12 Brevard NC J4.41mq 14-05.50
4 Zubradt, Brian 12 Hendrick Hudson J4.41mq 14-05.50
5 Tucholski, Mike 12 Hunterdon CentNJ J4.26mq 13-11.75
6 Roberti, Mike 12 Hunterdon CentNJ 4.26mq 13-11.75
7 Hodulich, David 12 Lake Braddock Se J4.26mq 13-11.75
8 Abitante, Anthony 11 Gov. Livingston J4.26mq 13-11.75
9 Hepworth, Tim 12 Londonderry NH J4.26mq 13-11.75
10 Little, Chris 12 Los Gatos CA J4.41mq 14-05.50
11 Cassidy, Ian 12 Arch. Molloy NY J4.26mq 13-11.75
12 Underwood, Sutton 12 Brien McMahonCT J4.26mq 13-11.75
13 DiCesare, Scott 10 Irvington, NY J4.26mq 13-11.75
14 O'Connor, Jared 12 Shen TC NY J4.26mq 13-11.75
15 Duggan, Brian 11 Msgrr Farrel J4.26mq 13-11.75
16 Swiech, Jim 12 Suhr Sports VA J4.26mq 13-11.75
17 Decker, Scott 12 J.W. Robinson VA J4.26mq 13-11.75
18 Early, Matthew 11 Western Albemarl 4.11m 13-05.75
18 Eanniello, Jacob 12 Una-Torringtn CT 4.11m 13-05.75
18 Loper, Nick 12 Unatt.Buffalo,NY 4.11m 13-05.75
18 Hlovchiec, Demetrius 12 Arch Moeller OH 4.11m 13-05.75
18 Rapp, Conrad 12 Air Time Ath. MA 4.11m 13-05.75
18 Walter, Chris 11 Arch Moeller OH 4.11m 13-05.75
18 Yurchak, Jason 12 Unatt.Buffalo,NY 4.11m 13-05.75
18 Contursi, John 12 Hunterdon CentNJ 4.11m 13-05.75
26 Holtz, Bradley 11 Barrington HS 3.96m 12-11.75
26 Strizzi, Sean 12 Shaker NY 3.96m 12-11.75
26 Kushiyama, Shawn Red Bank NJ 3.96m 12-11.75
26 DiCesare, Casey 10 Irvington, NY 3.96m 12-11.75
26 Starecky, Joseph V. 11 Hillhouse High S 3.96m 12-11.75
26 Ohm, Paul 12 Penncrest PA 3.96m 12-11.75
26 Dowling, Michael 12 Arch Moeller OH 3.96m 12-11.75
26 Smith, Shane 12 Lafayette NY 3.96m 12-11.75
-- Lawrence, Andrew 12 Staples CT NH
-- France, Andy 12 Lake Braddock Se NH
-- Breece, Leon 12 Danbury CT NH
-- Pope, Daniel 12 Hammonton High S NH
-- Struble, Wells 12 Sanderson High S NH
Return to “Pole Vault - High School”
Who is online
Users browsing this forum: No registered users and 25 guests