Place	Athlete Name	Yr	Affiliation	Mark	 	 	Pts
 1	Scott Roth	SR 	Washington	5.40m	17-8 ½	 	10 
 2	Jack Whitt	SO 	Oral Roberts	5.35m	17-6 ½	 	8 
 3	Chris Little	SR 	BYU	5.35m	17-6 ½	 	6 
 4	Kovey Simmons	SR 	SE Louisiana	5.25m	17-2 ¾	 	3.5 
 4	Logan Cunningham	SO 	Texas State	5.25m	17-2 ¾	 	3.5 
 4	Victor Weirich	SO 	BYU	5.25m	17-2 ¾	 	3.5 
 4	Parker Smith	JR 	North Carolina	5.25m	17-2 ¾	 	3.5 
 8	Joe Davis	JR 	Virginia Tech	5.25m	17-2 ¾	 	1 
 9	Brian Hancock	SR 	Missouri	5.25m	17-2 ¾	 	 
 9	Marvin Reitze	JR 	South Carolina	5.25m	17-2 ¾	 	 
 11	Hunter Hall	JR 	Virginia Tech	5.25m	17-2 ¾	 	 
 12	David Slovenski	JR 	Princeton	5.25m	17-2 ¾	 	 
 12	Luke Schoen	SR 	Albany	5.25m	17-2 ¾	 	 
 14	Jeff Rodriguez	SO 	Texas-Arlington	5.25m	17-2 ¾	 	 
 15	Codi Mattix	SO 	Michigan State	5.15m	16-10 ¾	 	 
 16	Michael Seaman	JR 	Samford	5.15m	16-10 ¾	 	 
 16	Andrew LaHaye	SO 	Florida State	5.15m	16-10 ¾	 	 
 18	Jared Jodon	SR 	Virginia Tech	5.15m	16-10 ¾	 	 
 19	Alex Bentley	SR 	Houston	5.15m	16-10 ¾	 	 
 20	Michael Woepse	FR 	UCLA	5.00m	16-4 ¾	 	 
 20	Michael Arnold	JR 	Idaho State	5.00m	16-4 ¾	 	 
 20	Kolby Shepherd	JR 	Liberty	5.00m	16-4 ¾	 	 
 23	Brock Spandl	SR 	Minnesota	5.00m	16-4 ¾	 	 
 NH	Tanner Emrich	SR 	BYU
			
									
									NCAA DI Men - Roth 5.40, Whitt, Little 5.35
- rainbowgirl28
 - I'm in Charge
 - Posts: 30435
 - Joined: Sat Aug 31, 2002 1:59 pm
 - Expertise: Former College Vaulter, I coach and officiate as life allows
 - Lifetime Best: 11'6"
 - Gender: Female
 - World Record Holder?: Renaud Lavillenie
 - Favorite Vaulter: Casey Carrigan
 - Location: A Temperate Island
 - Contact:
 
Return to “Pole Vault - College”
Who is online
Users browsing this forum: No registered users and 15 guests