New Haven Athletic Center
Friday Feb. 13, 2009
Women Pole Vault
=========================================================================
    CLASS LL: R 11-02  2008        Kim Johnson, NFA
       STATE: A 12-00  2009        Emily Ando, Weston
 Min Standar: *  7-06
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Kim Johnson               12 Norwich Free        11-03.00   11-00.00*
  2 Kaylan Pickford           11 Norwich Free        11-00.00   10-06.00*
  3 Danielle Baker            12 Glastonbury         10-06.00   10-00.00*
  4 Jessie Banning            11 Norwich Free         9-06.00  J10-00.00*
  5 Erin Saucier              11 Southington          9-06.00    9-06.00*
  6 Emily Korth               12 Newtown              9-00.00    8-06.00*
  7 Monica Coit               12 Norwich Free         8-06.00    8-00.00*
  7 Stacey Fishman            12 Glastonbury          8-00.00    8-00.00*
  9 Jennifer Jackson          11 Cheshire             7-06.00   J8-00.00*
 10 Sarah Hamm                12 Staples              8-00.00   J8-00.00*
 10 Alisha Washer             10 Southington          7-06.00   J8-00.00*
 12 Staci Celibreti           12 Glastonbury          8-06.00    7-06.00*
 12 Chanel Cohen              12 Bridgeport C         7-06.00    7-06.00*
 12 Lauren Zilm               12 Hamden               8-00.00    7-06.00*
 12 Victoria Joye             11 Danbury              8-00.00    7-06.00*
 16 Sarah Schulefand          11 Cheshire             7-00.00    7-00.00
Men Pole Vault
=========================================================================
    CLASS LL: R    13-06  2007        Cole Crotta, Amity
       STATE: A 15-09.75  2006        Jordan Thull, East Lyme
 Min Standar: *    10-00
    Name                    Year School                  Seed     Finals
=========================================================================
Finals
  1 Paul Chandler             11 Staples             13-06.00   14-05.00R
  2 Matthew Fitch             12 Norwich Free        13-00.00   13-00.00*
  3 Jonathan Wickliff         12 South Windso        11-06.00   12-06.00*
  3 Bradley Roth              12 Xavier              12-00.00   12-06.00*
  5 Connor Lucey              12 Xavier              12-00.00  J12-06.00*
  6 Josh Fish                 11 Norwich Free        11-00.00   12-00.00*
  7 Eliot Bass                11 Staples             12-00.00  J12-00.00*
  8 Kiki Dormevil             12 Fairfield PR        11-06.00   11-06.00*
  8 Wesley Langham            11 Staples             11-06.00   11-06.00*
  8 Daniel Willen             11 Glastonbury         11-06.00   11-06.00*
 11 James Hill                11 Glastonbury         11-00.00   11-00.00*
 11 Tim Bauman                11 Glastonbury         10-06.00   11-00.00*
 13 Bobby Kober               11 Westhill            10-06.00   10-06.00*
 13 William Llamas            11 Glastonbury         10-00.00   10-06.00*
 13 Christopher Dubuc-Penny   10 Danbury             12-06.00   10-06.00*
 13 Hunter Kodama             11 Norwich Free        10-00.00   10-06.00*
 17 Umang Gangwar             11 Trumbull            10-00.00    9-06.00
 17 Shane Z Brady             11 Ridgefield          10-00.00    9-06.00
 -- Casey Colasurdo           11 Staples             11-00.00         NH
 -- Joshua Milas              12 Newtown             10-00.00         NH
 -- Kyle Debussey             12 Staples             11-06.00         DQ   Electronic aid
			
									
									CT Class LL Championship Results
Moderator: VaultnGus
CT Class LL Championship Results
Russ
"If you fail to plan, you plan to fail."
						"If you fail to plan, you plan to fail."
Return to “New England Region”
Who is online
Users browsing this forum: No registered users and 42 guests