| Tacoma
              and Alki Beach
              Vault Start Lists Last updated 7/6/07Questions, email Becca
 Sponsored by University
                of Washington Track and Field and Pole
              Vault Power
 These are tentative. If you think you need to be in a different
              group, email me and we can discuss it.    Alki Beach Vault Tentative Start Lists 
             Group 1 - 10am - Opening Height 6-0  
              
                | Name | Affiliation | PR |  
                | Samantha Stevens | Club Northwest | 9-9 |  
                | Christina Withey | Unattached | 9-6 |  
                | Brittany Kirkland | Willamette Striders | 9-6 |  
                | Jacob Marks | Unattached | 9-6 |  
                | Daniel Pavlakos | Unattached | 9-6 |  
                | Jonny Volland | Unattached | 9-6 |  
                | Alyssa Pratt | Unattached | 9-0 |  
                | Kaylynn Oaks | Robin Hood | 9-0 |  
                | Dave Butler | Club Northwest | 9-0 |  
                | Melissa Johnson | Unattached | 9-0 |  
                | Amy Colvin | Red & Gold Running | 8-6 |  
                | Marimar White-Espin | Club Northwest | 8-6 |  
                | Fred Zapf | Unattached | 8-0 |  
                | Charles Milliman | Unattached | 6-6 |  14 entries
   Group 2 - 11:45am  - Opening Height 9-2  
              
                | Name | Affiliation | PR |  
                | Morgen Leonard-Fleckman | Unattached (Washington U. in St. Louis) | 11-11 |  
                | Jessica Christian | Unattached | 11-7 |  
                | Valan Calvo | Snohomish Track Club | 11-6 |  
                | Carrie Hauck | Columbia Striders | 11-6 |  
                | Kjersti Gedde | Barron Park Striders | 11-6 |  
                | Evan Orcutt | Unattached | 11-6 |  
                | David Copeland | Unattached | 11-6 |  
                | Wesley Zhao | Unattached | 11-0 |  
                | Thomas Mortimer | Columbia Striders | 11-0 |  
                | Lindsey Porter | Unattached | 11-0 |  
                | Marie Brown | Unattached | 10-10 |  
                | Kara Kitchens | Columbia Striders | 10-9 |  
                | Diana Martin | Willamette Striders | 10-6 |  
                | Phil Milliman | Unattached | 10-6 |  
                | Rachel Jordan | Willamette Striders | 10-6 |  
                | Donna Schultz | Willamette Striders | 10-6 |  
                | Daria Amiad | Unattached (UW) | 10-6 |  17 entries
   Elite Competition - 2pm - Opening Height 15-6/11-6  
              
                |  |  |  |  
                | Tamara Diles | Unattached | 14-3 |  
                | Jessie Gallaher | Willamette Striders | 13-9 |  
                | Ashley Wildhaber | Unattached | 13-9 |  
                | Stevie Marshalek | Unattached (UW) | 13-7 |  
                | Alana Waterford | Unattached (Arizona State) | 13-0 |  
                | Myrriah Swango | Unattached (UW) | 12-8 |  
                |  |  |  |  
                | McKane Lee | Club Northwest | 17-10 |  
                | Dave Lemen | Willamette Striders | 17-9 |  
                | Andy Miller | Valley Royals | 17-1 |  
                | Ryan Vu | Unattached (UW) | 16-7 |  
                |  |  |  |  
 
 Group 4 - 3:30pm - Opening Height 10-6
            
             
              
                | Name | Affiliation | PR |  
                | Tobin Martin | Club Northwest | 13-9 |  
                | Efrain Sanchez | Columbia Striders | 13-7 |  
                | Aaron Bilbao | Unattached | 13-7 |  
                | Ray Zoellick | Unattached | 13-0 |  
                | Morrey Brown | Unattached | 12-6 |  
                | Lauren Walker | Unattached (UW) | 12-4 |  
                | Andrea Peterson | Unattached (UW) | 12-4 |  
                | Melissa Peaslee | Willamette Striders | 12-3 |  
                | Lindsay Beard | Raising the Bar | 12-3 |  
                | Alli Moore | Unattached (UW) | 12-2 |  
                | Ally Wojciechowski | Unattached (UW) | 12-0 |  
                | Sandy Erickson | Club Northwest | 12-0 |  
                | Felix Ekness | Unattached | 12-0 |  
                | Paul Angell | Unattached | 12-0 |  
                | Mark Boede | Unattached | 11-6 |  
 15 entries             
             Group 5 - 5:30pm - Opening Height 13-0
             
              
                | Name | Affiliation | PR |  
                | Bryan Quinn | Willamette Striders | 16-2 |  
                | Sam Sampson | Unattached | 16-2 |  
                | Ben Cogdill | Willamette Striders | 16-1 |  
                | Michael Blanchard | Unattached (Montana) | 15-8 |  
                | Justin George | Unattached | 15-6 |  
                | Sean Beighton | Club Northwest | 15-3 |  
                | Connor Sayres | Unattached (UW) | 15-1 |  
                | David Pinkerton | Unattached (UW) | 14-6 |  
                | Garet Handy | Unattached | 14-6 |  
                | Roy McElmurry | Unattached | 14-3 |  
                | Pat Licari | Unattached | 14-0 |  11 entries
 
            
             
             Return to Tacoma
                  Beach Vault Return to
                        Alki Beach Vault
 Return to Pole Vault Power
 
 |