From wvrunners.com
2006 West Virginia High School Boys Outdoor Pole Vault Rankings
Rank	Mark	Athlete Name	Team Affiliation	C/O	Date	Meet	
1.	13-09.00	James, Jeremy	WV St. Albans	2007	4/6/2006	Riverside Invitational	
2.	13-06.00	Beckner, Seth	WV Winfield	2007	4/1/2006	Teays Physical Therapy Invitatio	
3.	13-00.00	Powers, Benji	WV Williamstown	2007	4/1/2006	Ryan Jobes Invitational	
4.	13-00.00	Famosa, Justin	WV Wheeling Park	2006	4/8/2006	Dick Dei Park Track Classic	
5.	12-07.00	DeMarco, Jimmy	WV Robert C. Byrd	2006	3/28/2006	Bridgeport I	
6.	12-06.00	Dunlap, Aaron	WV Nitro	2007	4/1/2006	Teays Physical Therapy Invitatio	
7.	12-06.00	Flowers, Ryan	WV Williamstown	2007	4/1/2006	Ryan Jobes Invitational	
8.	12-03.00	Kessler, Jordan	WV Winfield	2006	3/31/2006	Kim Nutter Classic	
9.	12-00.00	Church, Bryan	WV Robert C. Byrd	2006	4/11/2006	Bridgeport III	
10.	12-00.00	Schwenk, Nathan	WV Bridgeport Senior	2007	4/11/2006	Bridgeport III	
11.	11-06.00	Floyd, Brian	WV Parkersburg South	2006	4/8/2006	Carlos Akers Memorial Invitation	
12.	11-06.00	Miller, Ryan	WV Cabell Midland	2006	4/8/2006	Carlos Akers Memorial Invitation	
13.	11-06.00	Craddock, Matt	WV Mount Hope	2006	4/1/2006	Oak Hill Invitational	
14.	11-06.00	Lemley, Cameron	WV Parkersburg	2007	3/25/2006	Capital City Classic	
2006 West Virginia High School Girls Outdoor Pole Vault Rankings
Rank	Mark	Athlete Name	Team Affiliation	C/O	Date	Meet	
1.	09-02.00	Sealover, Kelli	WV Ritchie County	2008	3/28/2006	Ritchie County Quad Meet	
2.	09-00.00	Boggs, Jessica	WV Parkersburg	2006	4/8/2006	Carlos Akers Memorial Invitation	
3.	08-09.00	Casto, Ja.	WV Ripley	0	4/6/2006	Riverside Invitational	
4.	08-06.00	Pratt, Brittany	WV George Washington	2008	4/1/2006	Ryan Jobes Invitational	
5.	08-06.00	Loughry, Kristen	WV Hurricane	2006	4/8/2006	Carlos Akers Memorial Invitation	
6.	08-06.00	Billups, Kate	WV Williamstown	2008	4/1/2006	Ryan Jobes Invitational	
7.	08-00.00	Stephens, Kristen	WV Cabell Midland	0	4/6/2006	Riverside Invitational	
8.	08-00.00	Knotts, Ashli	WV Roane County	0	4/8/2006	TCHS Invitational - Coca Cola Cl	
9.	08-00.00	Fonner, Jami	WV John Marshall	0	4/8/2006	TCHS Invitational - Coca Cola Cl	
10.	08-00.00	Howell, Amanda	WV Magnolia	2006	4/8/2006	TCHS Invitational - Coca Cola Cl	
11.	08-00.00	Meeks, Caitlin	WV Parkersburg	2008	3/31/2006	Kim Nutter Classic	
12.	08-00.00	Lewis, Emily	WV Buffalo	2008	4/6/2006	Riverside Invitational	
13.	08-00.00	Richards, Miranda	WV Parkersburg	2006	4/8/2006	Carlos Akers Memorial Invitation
			
									
									2006 West Virginia HS Rankings
Moderator: rainbowgirl28
- rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
- Contact:
Who is online
Users browsing this forum: No registered users and 24 guests
