Mens Pole Vault	PRELIM
   
Event Records	
RECORD	MARK		ATHLETE	AFFILIATION	DATE
American	6.04m	19-9 ¾	Brad Walker	Nike	June 8 2008
College Best	5.98m	19-7 ½	Lawrence Johnson	Tennessee	May 25 1996
NCAA Meet	5.82m	19-1	Lawrence Johnson	Tennessee	May 29 1996
PLACE	ATHLETE NAME	YR	AFFILIATION	MARK			PTS		
1	Elliott Haynie	SR	South Carolina	5.30m	17-4 ¼				
2	Xavier Tromp	SR	Clemson	5.30m	17-4 ¼				
3	Jeffrey Coover	SR	Indiana	5.25m	17-2 ¾				
3	Yavgeniy Olhovsky	SR	Virginia Tech	5.25m	17-2 ¾				
5	Michael Seaman	SO	Samford	5.25m	17-2 ¾				
6	Eric Sparks	SR	Purdue	5.25m	17-2 ¾				
6	Kevin Schipper	SO	Notre Dame	5.25m	17-2 ¾				
8	Robert Rasnick	FR	Tennessee	5.25m	17-2 ¾				
9	Josh Dominguez	SR	LSU	5.25m	17-2 ¾				
9	Parker Smith	JR	North Carolina	5.25m	17-2 ¾				
11	Brad Holtz	SR	Tennessee	5.25m	17-2 ¾				
12	Jared Jodon	JR	Virginia Tech	5.25m	17-2 ¾				
13	Chris Roy	JR	Louisiana-Lafayette	5.20m	17-0 ¾				
13	Michael Uhle	JR	Akron	5.20m	17-0 ¾				
13	Marcus Briedinger	SR	Central Michigan	5.20m	17-0 ¾				
16	Joseph Caraway	FR	LSU	5.20m	17-0 ¾				
16	Marvin Reitze	SO	South Carolina	5.20m	17-0 ¾				
16	Karlis Pujats	SO	Memphis	5.20m	17-0 ¾				
19	Marcus McGehee	JR	LSU	5.10m	16-8 ¾				
19	Hunter Hall	SO	Virginia Tech	5.10m	16-8 ¾				
21	John Smith	SO	Georgia	5.10m	16-8 ¾				
22	Khalil Uqdah	SR	Lehigh	5.10m	16-8 ¾				
22	Richard Zamora	SR	Cornell	5.10m	16-8 ¾				
24	Josh Kettlewell	SO	Central Michigan	5.10m	16-8 ¾				
25	Karl Kosman	SR	Mississippi	4.95m	16-2 ¾				
25	Kevin Brinkley	JR	Virginia Commonwealth	4.95m	16-2 ¾				
25	Sean Young	SR	South Florida	4.95m	16-2 ¾				
28	Derek Messmer	SO	Indiana	4.95m	16-2 ¾				
29	Kyle Campbell	FR	Purdue	4.95m	16-2 ¾				
29	Chris Thoman	JR	Purdue	4.95m	16-2 ¾				
31	Patrick Wells	JR	Samford	4.95m	16-2 ¾				
32	Aaron Wiggins	SR	North Carolina-Wilmington	4.95m	16-2 ¾				
32	Allen Brandon	SO	Georgia	4.95m	16-2 ¾				
32	Andrew LaMaster	SO	Indiana State	4.95m	16-2 ¾				
35	Eric Depalo	SR	Yale	4.80m	15-9				
35	Chris Spear	SR	Clemson	4.80m	15-9				
37	Daniel Garrett	SO	Akron	4.80m	15-9				
38	Kenny Owens	JR	Akron	4.80m	15-9				
38	Tony Shirk	SO	Duke	4.80m	15-9				
38	Daniel Keller	SR	North Carolina	4.80m	15-9				
NH	Thomas Reinecke	FR	LSU						
NH	Brian McGovern	FR	Manhattan						
NH	Matt Shuler	JR	South Carolina						
NH	Logan Lynch	JR	Michigan State						
NH	Scott Houston	SO	North Carolina						
NH	Kyle Duggan	JR	Connecticut						
NH	James Foreman	JR	Pennsylvania						
DNS	Matt Schipper	SR	Notre Dame						
Mens Pole Vault	FIELD SERIES
ATHLETE NAME	15-9 
4.80M	16-2 ¾
4.95M	16-8 ¾
5.10M	17-0 ¾
5.20M	17-2 ¾
5.25M	17-4 ¼
5.30M	17-6 ½
5.35M
Elliott Haynie
SR South Carolina	PASS	PASS	XO	O	PASS	O	PASS
Xavier Tromp
SR Clemson	PASS	PASS	O	O	PASS	XO	PASS
Jeffrey Coover
SR Indiana	PASS	PASS	O	O	O	PASS	
Yavgeniy Olhovsky
SR Virginia Tech	PASS	PASS	O	O	O	PASS	
Michael Seaman
SO Samford	PASS	XO	PASS	O	O	PASS	
Eric Sparks
SR Purdue	PASS	PASS	PASS	XXO	O	PASS	
Kevin Schipper
SO Notre Dame	PASS	PASS	XO	XO	O	PASS	
Robert Rasnick
FR Tennessee	PASS	XO	XO	XO	O	PASS	
Josh Dominguez
SR LSU	PASS	O	O	O	XO	PASS	
Parker Smith
JR North Carolina	PASS	O	O	O	XO	PASS	
Brad Holtz
SR Tennessee	PASS	O	XO	XXO	XO	PASS	
Jared Jodon
JR Virginia Tech	O	O	XO	O	XXO	PASS	
Chris Roy
JR Louisiana-Lafayette	PASS	O	O	O	XXX		
Michael Uhle
JR Akron	PASS	PASS	O	O	XXX		
Marcus Briedinger
SR Central Michigan	O	O	O	O	XXX		
Joseph Caraway
FR LSU	O	O	XXO	XO	XXX		
Marvin Reitze
SO South Carolina	PASS	PASS	XXO	XO	XXX		
Karlis Pujats
SO Memphis	O	XO	XO	XO	XXX		
Marcus McGehee
JR LSU	PASS	PASS	XO	XXX			
Hunter Hall
SO Virginia Tech	PASS	O	XO	XXX			
John Smith
SO Georgia	PASS	XO	XO	XXX			
Khalil Uqdah
SR Lehigh	O	O	XXO	XXX			
Richard Zamora
SR Cornell	O	O	XXO	XXX			
Josh Kettlewell
SO Central Michigan	XXO	XO	XXO	XXX			
Karl Kosman
SR Mississippi	O	O	XXX				
Kevin Brinkley
JR Virginia Commonwealth	O	O	XXX				
Sean Young
SR South Florida	PASS	O	XXX				
Derek Messmer
SO Indiana	XXO	O	XXX				
Kyle Campbell
FR Purdue	O	XO	XXX				
Chris Thoman
JR Purdue	PASS	XO	XXX				
Patrick Wells
JR Samford	XO	XO	PASS	XXX			
Aaron Wiggins
SR North Carolina-Wilmington	XO	XXO	XXX				
Allen Brandon
SO Georgia	XO	XXO	PASS	XXX			
Andrew LaMaster
SO Indiana State	XO	XXO	XXX				
Eric Depalo
SR Yale	XO						
Chris Spear
SR Clemson	XO						
Daniel Garrett
SO Akron	XO	XX					
Kenny Owens
JR Akron	XO	XXX					
Tony Shirk
SO Duke	XO	XXX					
Daniel Keller
SR North Carolina	XO	XXX					
Thomas Reinecke
FR LSU	XXX						
Brian McGovern
FR Manhattan	XXX						
Matt Shuler
JR South Carolina	PASS	XXX					
Logan Lynch
JR Michigan State	PASS	XXX					
Scott Houston
SO North Carolina	PASS	XXX					
Kyle Duggan
JR Connecticut	PASS	XXX					
James Foreman
JR Pennsylvania	PASS	XXX					
Matt Schipper
SR Notre Dame
			
									
									NCAA East Men - 5.25 qualifies
- rainbowgirl28
 - I'm in Charge
 - Posts: 30435
 - Joined: Sat Aug 31, 2002 1:59 pm
 - Expertise: Former College Vaulter, I coach and officiate as life allows
 - Lifetime Best: 11'6"
 - Gender: Female
 - World Record Holder?: Renaud Lavillenie
 - Favorite Vaulter: Casey Carrigan
 - Location: A Temperate Island
 - Contact:
 
Return to “Pole Vault - College”
Who is online
Users browsing this forum: No registered users and 43 guests