Women Pole Vault
==========================================================================
NCAA Auto: A 4.20m
NCAA Prov: P 3.95m
Fac. Record: * 4.36m 2/2/2003 Tracy O'Hara, UCLA
Name Year School Finals
==========================================================================
1 Johnson, Chelsea Ucla 4.47m* 14-08.00
2 McEwen, Nikki Team XO 4.11mP 13-05.75
3 Soma, Kate Washington J4.11mP 13-05.75
4 Jerz, Constance Arizona 3.90m 12-09.50
5 Kolar, Jaime Ucla J3.90m 12-09.50
6 Nguyen, Jacqueline Ucla J3.90m 12-09.50
6 Marshalek, Stevie Washington J3.90m 12-09.50
8 Larwin, Kirsten Oregon J3.90m 12-09.50
9 Moore, Hannah Oregon 3.75m 12-03.50
10 Enders, Emily Oregon J3.75m 12-03.50
11 Wildhaber, Ashley Washington J3.75m 12-03.50
12 McGee, Karla Washington State J3.75m 12-03.50
13 Kubishta, April Arizona 3.60m 11-09.75
14 Thompson, Alicia Byu J3.60m 11-09.75
15 Larsen, Gail Ucla J3.60m 11-09.75
16 Dockendorf, Carly Washington J3.60m 11-09.75
17 McGregor, Kristen Byu 3.45m 11-03.75
18 Swango, Mariah U-Washington J3.45m 11-03.75
19 Jones, Merrilee Washington 3.30m 10-10.00
19 Owen, Melinda Idaho 3.30m 10-10.00
-- Erickson, Sandy Unattached NH
-- Diles, Tamara Washington State NH
-- Hobbs, Makenzie Byu NH
-- Groesbeck, Amy Washington NH
Men Pole Vault
==========================================================================
NCAA Auto: A 5.50m
NCAA Prov: P 5.30m
Fac. Record: * 5.81m 1/31/2004 Toby Stevenson, Unatt.
Name Year School Finals
==========================================================================
1 Luke, Pat Ucla 5.36mP 17-07.00
2 Phillips, Matt Willamette J5.36mP 17-07.00
3 Kim, Yoo Ucla 5.31mP 17-05.00
4 Powell, Trent Byu 5.15m 16-10.75
5 Landers, Mike Ucla J5.15m 16-10.75
6 Chappell, Chris Arizona J5.15m 16-10.75
7 Gensic, Paul Air Force 5.00m 16-04.75
8 Hackett, Shane Ucla J5.00m 16-04.75
9 Roberts, Sam Washington J5.00m 16-04.75
10 Nicoletti, Paul Washington State J5.00m 16-04.75
11 Lee, McKane Washington 4.85m 15-11.00
11 Barry, Mark U-Byu 4.85m 15-11.00
13 Pugsley, Curtis Byu J4.85m 15-11.00
14 Murphy, David Ucla J4.85m 15-11.00
15 Perrins, Seth Washington 4.70m 15-05.00
-- Weirich, Chris Byu NH
-- Vanderville, Mark Team XO NH
-- Morgan, Christian Air Force NH
-- Phillips, Andrew Ucla NH
-- Jones, Jason Air Force NH
Pac-10 Invite results
Return to “Pole Vault - College”
Who is online
Users browsing this forum: No registered users and 7 guests