Code: Select all
Atlantic Coast Conference - 2/22/2007 to 2/24/2007
Hosted by: Clemson University
Rock Norman Track, Clemson,SC
Event 42 Heptathlon: #6 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Roland DaSilva Miami 4.80m 15-09.00 849
2 Taylor Wildman Wake Forest 4.70m 15-05.00 819
3 Brent LaRue Wake Forest 4.60m 15-01.00 790
4 Joey O'Rourke Clemson 4.50m 14-09.00 760
5 Ryan Koontz Clemson 4.40m 14-05.25 731
5 Matt Frith Florida State 4.40m 14-05.25 731
5 Tyler Clarke Duke 4.40m 14-05.25 731
8 Daniel Keller North Carolina 4.30m 14-01.25 702
-- Mike Feathers Clemson NH
Flight 2
1 Mateo Sossah North Carolina 4.40m 14-05.25 731
2 Andrew Parsons Miami 4.20m 13-09.25 673
3 Matthew Villemain North Carolina 3.60m 11-09.75 509
4 Tyler Dodds Wake Forest 3.50m 11-05.75 482
5 Buzz Moorman Duke 3.10m 10-02.00 381
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Roland DaSilva Miami 4.80m 15-09.00 849
2 Taylor Wildman Wake Forest 4.70m 15-05.00 819
3 Brent LaRue Wake Forest 4.60m 15-01.00 790
4 Joey O'Rourke Clemson 4.50m 14-09.00 760
5 Ryan Koontz Clemson 4.40m 14-05.25 731
5 Matt Frith Florida State 4.40m 14-05.25 731
5 Tyler Clarke Duke 4.40m 14-05.25 731
5 Mateo Sossah North Carolina 4.40m 14-05.25 731
9 Daniel Keller North Carolina 4.30m 14-01.25 702
10 Andrew Parsons Miami 4.20m 13-09.25 673
11 Matthew Villemain North Carolina 3.60m 11-09.75 509
12 Tyler Dodds Wake Forest 3.50m 11-05.75 482
13 Buzz Moorman Duke 3.10m 10-02.00 381
-- Mike Feathers Clemson NH
2007 Big12 Indoor Championships - 2/23/2007 to 2/24/2007
Iowa State University
Ames, Iowa
Event 7 Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Kate Sultanova JR Kansas University 4.20m 13-09.25 10
2 Brysun Stately SO Nebraska 4.15m 13-07.25 8
3 Lindsey Walesheck SR Texas Tech 4.10m 13-05.25 6
4 Ashley Laughlin JR University of Texas J4.10m 13-05.25 5
5 Amanda Alley SO Texas Tech 4.00m 13-01.50 4
6 Jenny Green JR Nebraska J4.00m 13-01.50 3
7 Brittany Parker FR Kansas University 3.90m 12-09.50 2
8 Kelley Schulz JR Texas Tech 3.80m 12-05.50 1
9 Laura Gjerde SR Kansas University 3.70m 12-01.50
10 Libby Harmon JR Kansas University 3.60m 11-09.75
11 Lindsey Maher FR Nebraska J3.60m 11-09.75
12 Kaleigh Teel SO Baylor University J3.60m 11-09.75
13 Jessica Brown SO Oklahoma 3.50m 11-05.75
13 Ashley Korol FR Baylor University 3.50m 11-05.75
13 Tommie Powers JR Missouri 3.50m 11-05.75
16 Sarah Pappas FR Oklahoma J3.50m 11-05.75
-- Katie Stoever FR Baylor University NH
-- Jennifer Davidson SO Texas A&M NH