Event 313 Pole Vault Youth Girls
===============================================================================
Name Year Team Seed Mark
===============================================================================
1 1006 Jenna Poggi Air Time Athl. 3.10m
2 6596 Shelby Kennard unattached-12 3.05m
3 3105 Morgann LeLeux New Heights 2.75m
4 2058 Chelsea Taylor Quick Striders 2.70m
5 3462 Megan Emmons Flying Dragon 2.66m
6 4684 Shaylah Simpson Ultimate High 2.60m
7 5294 Alixandra Saxon Emerald Valley 2.59m
8 2279 Koko Huang Miami Northwest 2.55m
9 1007 Sophia Romeri Air Time Athl. 2.50m
10 4604 Aarika Young Mercury TC 2.45m
11 4064 Elisabeth Edmonds Bell Athletics 2.43m
12 2186 Kristen Brown 10 Woodlawn TPck 2.40m
13 3461 Emily Clay Flying Dragon 2.36m
14 4065 Elizabeth Smith Bell Athletics 2.28m
15 2004 Heather Gula Mid Maryland RC 2.25m
16 3473 Jessica Wanthal Heart of IL 2.20m
17 3520 Jillian Ryan Illini Heat 2.20m
18 2864 Hannah Sharrow Hoover Parks 2.15m
19 4580 Brie Strimbu Journey TC 2.15m
20 5499 Megan Robert Track City TC 2.14m
21 2776 Hali Hodge Wilmington Flyer 2.00m
22 7053 Meggin Neal unattached-9 1.98m
23 7054 Shelly Smith unattached-9 1.98m
24 6771 Sarah Snyder unattached-2 1.95m
25 6986 Anna Glenn unattached-8 1.93m
26 2749 Kayla Rodhe West Holmes TC 1.85m
27 2712 Amanda Tingley Sprgfld Power 1.85m
28 1357 Amy Lee Finger Lakes 1.80m
29 6391 Elizabeth Herron Indy's Racing 1.78m
30 1356 Elizabeth Havelin Finger Lakes 1.65m
Event 363 Pole Vault Youth Boys
===============================================================================
Name Year Team Seed Mark
===============================================================================
1 6584 Kyle Tomasini unattached-12 3.95m
2 6838 Maverick Miles unattached-3 3.50m
3 3466 Caleb Smith Flying Dragon 3.36m
4 3465 Logan Ruder Flying Dragon 3.36m
5 6980 Jesse Pence unattached-7 3.36m
6 1695 Jaquon Pegues Cheraw Strid 3.35m
7 2189 Matthew Armentrout Xtreme Heights 3.35m
8 4923 Jonathan Johnson Lone Star 3.20m
9 5301 Chris Ling Emerald Valley 3.05m
10 7043 Macauley Spandl unattached-8 2.90m
11 4453 Chris Matthias Casa Grande Vall 2.90m
12 1088 Ian Hogan Country Mills 2.80m
13 4583 Matt Walker Journey TC 2.75m
14 1434 Ricky Diantoniis PA Pole Vault 2.70m
15 2591 Michael Miller Miami Valley 2.60m
16 4581 Dominic Douglas Journey TC 2.60m
17 6931 Nathan Milton unattached-5 2.60m
18 7069 Taylor Zinn unattached-9 2.59m
19 7060 Jacob Elliott unattached-9 2.59m
20 2400 Drew Goodman Cap City Strider 2.45m
21 3859 Jeff Morrison Lincoln Jets 2.36m
22 3142 Joshua Davies Personal Best 2.30m
23 3858 Jay Kilpatrick Lincoln Jets 2.16m
24 3144 Cody Newsom Personal Best 2.00m
25 4693 Jeff Mohl BearTooth TC 1.86m
Event 414 Pole Vault Intermediate Girls
===============================================================================
Name Year Team Seed Mark
===============================================================================
1 6243 Katie Veith Bruin TC 3.66m
2 7036 Leslie Brost unattached-8 3.58m
3 1528 Abigail Schaffer Vertical Asslt 3.45m
4 2124 Mauri Peoples Spirit NE GA 3.35m
5 5023 Shannon Arnold Tall City 3.35m
6 6900 Lauren Crawford unattached-5 3.35m
7 6894 Amanda Barlage unattached-5 3.35m
8 1527 Rebecca Frey Vertical Asslt 3.30m
9 3807 Natalie Willer Cornhusker Flyer 3.28m
10 3590 Melissa Gergel LV's Cheetah 3.27m
11 6600 Morgan Toone unattached-12 3.20m
12 2188 Anne Marie Gordon Xtreme Heights 3.20m
13 6508 Bethany Dumas unattached-1 3.15m
14 3623 Katherine Hendricks Marion Swamp Fox 3.12m
15 6912 Courtney Siebenaller unattached-5 3.05m
16 6915 Mackenzie Wills unattached-5 3.05m
17 3029 Angela McCord Mobile Parks 3.05m
18 4699 Kaycee Gillespie-Foster Montana TC 2.90m
19 4683 Lauren Mitchell Ultimate High 2.90m
20 5384 Terra Shumacher Peak Perform 2.90m
21 4472 Alex Colvin Colo Springs Str 2.90m
22 2223 Meagan Martin Florida Athletic 2.90m
23 4703 Chelsea Barr Team Idaho 2.90m
24 6957 Meriel Harwood unattached-7 2.81m
25 3106 Alison Picard New Heights 2.75m
26 5769 Amanda Franco Soul Air 2.75m
27 4701 Jackie Polette Montana TC 2.75m
28 2337 Vanessa Ziccardi St. Thomas Aq. 2.75m
29 1008 Katherine Tang Air Time Athl. 2.70m
30 6822 Samantha Radkin unattached-3 2.60m
31 6529 Reny Colton unattached-1 2.55m
32 4245 Emily Rutherford Pryor Creek TC 2.43m
33 6694 Lindsey Richert unattached-15 2.40m
34 6015 Kristin King Octane 2.40m
35 3006 Latoya Monger Memphis Hurdlers 2.00m
36 4611 Emily Pando Mercury TC 2.00m
Event 464 Pole Vault Intermediate Boys
===============================================================================
Name Year Team Seed Mark
===============================================================================
1 6983 Andy Ryan unattached-7 4.27m
2 2649 Gray Horn OH Blue Thunder 4.25m
3 6758 Corey Shank unattached-16 4.12m
4 6974 Sam Kranz unattached-7 4.12m
5 3680 Joseph Noonan SW Suburban 4.12m
6 4685 Shea Kearney Ultimate High 4.10m
7 3722 Casey Kedrowski Altitude Attit 4.10m
8 6560 Jeremy Lashinske unattached-10 4.10m
9 4348 Daniel Gooris Albuquerque TC 3.95m
10 6926 Derek Hopkins unattached-5 3.95m
11 3141 Benjamin Davies Personal Best 3.95m
12 1930 Zachary Smith G'boro Champs 3.95m
13 5881 Michael Simms Chino Youth 3.95m
14 5677 Joshua Sandler Lodi Stockton 3.81m
15 2335 Riley Egan Panthers 3.81m
16 6943 Joshua Day unattached-6 3.80m
17 4759 David Schuldt Ascending Athl 3.80m
18 6656 Austin Ouderkirk unattached-13 3.80m
19 5159 Dustin Warren WTX Pole Vault 3.80m
20 6938 Austin Trivett unattached-5 3.80m
21 1086 Drew Fitzgerald Country Mills 3.75m
22 6753 Derek Messmer unattached-16 3.67m
23 2870 Zac Epperson Hoover Parks 3.65m
24 2007 Matthew Kepler Mid Maryland RC 3.50m
25 6827 Mason Sullivan unattached-3 3.50m
26 2327 Eric Stone Miami Northwest 3.50m
27 7063 Dustin Gehrke unattached-9 3.50m
28 6652 Justin George unattached-13 3.50m
29 5740 Matthew Shin Roseville Expres 3.36m
30 4719 David Connolly Team Idaho 3.23m
31 6850 Gregory Elliot unattached-4 2.90m
32 6575 Ryan Kelly unattached-11 2.47m
Event 514 Pole Vault Young Women
===============================================================================
Name Year Team Seed Mark
===============================================================================
1 6242 Brianna Neumann Bruin TC 4.02m
2 3463 Talyor Troemel Flying Dragon 3.73m
3 7020 Jenny Soceka unattached-8 3.71m
4 6664 Stephanie Bagan unattached-14 3.66m
5 6599 Britany Parker unattached-12 3.65m
6 3674 Dianna Noonan SW Suburban 3.58m
7 3996 Mallory Peck Sting TC 3.58m
8 6589 Erin Cluiss unattached-12 3.50m
9 5026 Kristen Keith Texas Pole Vault 3.50m
10 6885 Andrea Sabbatine unattached-5 3.50m
11 7021 Samantha Sonnennery unattached-8 3.48m
12 7015 Erin Havener unattached-8 3.48m
13 6246 Abby Kimball Carroll TC 3.36m
14 6897 Melissa Beerse unattached-5 3.35m
15 2179 Ashley Early Vertical Vaulter 3.35m
16 4323 Michelle Ripple Above the Bar 3.35m
17 1920 Caitlin Thomley G'boro Champs 3.35m
18 6956 Audrey Harwood unattached-7 3.27m
19 6823 Claire Young unattached-3 3.20m
20 6896 Kelly Beamer unattached-5 3.20m
21 6707 Dana Hoolko unattached-15 3.15m
22 5938 Virginia English LA Falcon 3.15m
23 1526 Caitlin Fairbairn Vertical Asslt 3.15m
24 6730 Diana Price unattached-16 2.90m
25 2292 Grace Tang Miami Northwest 2.85m
26 1005 Jan Carlson Air Time Athl. 2.85m
27 6497 Loretta Graney unattached-1 2.85m
28 6571 Karelia Mowbray unattached-11 2.75m
29 4324 Brooke Villani Above the Bar 2.75m
30 4713 Megan Parner Team Idaho 2.75m
31 4201 Megan Long Kirkwood TC 2.59m
32 3104 Morgan Habetz New Heights 2.45m
33 4704 Annelise Bertleson Team Idaho NH
Event 564 Pole Vault Young Men
===============================================================================
Name Year Team Seed Mark
===============================================================================
1 6244 Jonathan Hall Bruin TC 4.88m
2 6245 Seager Wilson Bruin TC 4.72m
3 2872 Chris Spear Hoover Parks 4.70m
4 7042 Brock Spandl unattached-8 4.60m
5 6566 Kirk Cooper unattached-10 4.60m
6 3838 Andy Lindberg Green Bay RR 4.60m
7 6489 Anthony Bertoli T Haute TC 4.57m
8 3464 Phil Hanson Flying Dragon 4.57m
9 6964 Michael Beese unattached-7 4.57m
10 4480 JD Snell Colo Springs Str 4.50m
11 1351 Sean Gil Duquesne 4.42m
12 6928 Chris Laser unattached-5 4.40m
13 6605 Wade Hayes unattached-12 4.40m
14 4454 Martin Nevarez Casa Grande Vall 4.35m
15 5578 Charles Key Cheetah Storm 4.27m
16 5698 Anthony Orozco Mission Valley 4.27m
17 5604 Kevan Turner Eastbay F&T 4.27m
18 6939 Elliot Vocke unattached-5 4.25m
19 3140 Michael Ayers Personal Best 4.25m
20 6662 John Winters unattached-13 4.25m
21 6819 Brandon Self unattached-3 4.25m
22 4702 Bobby Biskupiak Montana TC 4.14m
23 6981 Tyler Pence unattached-7 4.11m
24 1995 Aaron Wiggins Junior Striders 4.10m
25 2867 David Buster Hoover Parks 4.10m
26 6918 Bryan Chard unattached-5 4.10m
27 6866 Joseph Latz unattached-5 4.10m
28 6777 Kevin Kovach unattached-2 4.05m
29 7026 Jae Erickson unattached-8 4.00m
30 2302 Shayne Bernhard Miami Northwest 3.95m
31 1600 Michael Wilson Asheville Ltng 3.95m
32 5892 Tuan Nguyen Foothill Flyers 3.95m
33 6851 Eric Foran unattached-4 3.81m
34 2224 Daniel Hamilton Florida Athletic 3.81m
35 4759 David Schuldt Ascending Athl 3.80m
36 1281 Ian Straughter Young Explorers 3.75m
37 7064 Clayton Hurst unattached-9 3.65m
38 6854 Corey Smith unattached-4 3.51m
39 7062 Zach Fly unattached-9 3.50m
40 1093 Anthony Mills Country Mills 3.15m
41 2125 Jordan Scott Spirit NE GA NH
42 6691 Scott Roth unattached-14 NH
USATF JO Start Lists
Moderators: Robert schmitt, Russ
- rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
- Contact:
Return to “Pole Vault - High School”
Who is online
Users browsing this forum: No registered users and 18 guests