Jim Spier's Top 5 - 2006 Outdoor - June 28 
June 28, 2006
National rankings by the director of the National Scholastic Sports Foundation
U.S. HIGH SCHOOL MEN 2006, OUTDOOR 28June2006
Jim Spier jispier@aol.com
Senior; * Junior; ** Sophomore; *** Freshman
(Top 5 and others such that at least 5 non-CA, TX athletes are included)
Pole Vault 
17-6.5	 -MICHAEL MORRISON, Great Bridge, Chesapeake, VA	 E Reg(1)	5.27
17-5	 -SCOTT ROTH, Granite Bay, CA	 Modesto R(3)	5.6
17-4	 -RYAN SHULER, Granite Bay, CA	 League(1)	5.18
17-4	 -ROTH	 League(2)	5.18
17-3	 -MORRISON	 NON(1)	6.17
--------------------	5 performances	 ------------------------------------------------------------------------------------
17-2	 *SPENCER MC CORKEL, Bryant, AR	 Inv(1)	 4.13
17-0.75A	-NICK FRAWLEY, Midlothian, TX	 Great SW(1)	6.3
Pole Vault 
13-9	 *KATIE VEITH, Homestead, Fort Wayne, IN	 Reg(1)	 5.23
13-6	 *VEITH	 Lg(1)	 5.9
13-6	 *VEITH	 IN(1)	 6.2
13-4	 *TORI ANTHONY, Castilleja, Palo Alto, CA	 Lg(1)	 5.13
13-3 **RACHEL LAURENT, Vandebilt Catholic, Houma, LA	 Dist(1)	 4.25
13-3	 *ANTHONY	 CA(1)	 6.3
13-3	 *ANTHONY	 Gold W(1)	6.11
---------------------	7 performances	 -----------------------------------------------------------------------------------
13-2	 -TORI PENA, Edison, Huntington Beach, CA	 SS Mast(1)	5.26
13-1.5	 -ALICIA RUE, Armstrong, Plymouth, MN	 Inv(1)	 4.22
Others: 
13-0 **STEPHANIE FOREMAN, Lake Hamilton, AR	 Conf(1)	 5.1
			
									
									2006 Jim Spier's Top 5
Moderators: Robert schmitt, Russ
- rainbowgirl28
 - I'm in Charge
 - Posts: 30435
 - Joined: Sat Aug 31, 2002 1:59 pm
 - Expertise: Former College Vaulter, I coach and officiate as life allows
 - Lifetime Best: 11'6"
 - Gender: Female
 - World Record Holder?: Renaud Lavillenie
 - Favorite Vaulter: Casey Carrigan
 - Location: A Temperate Island
 - Contact:
 
Return to “Pole Vault - High School”
Who is online
Users browsing this forum: No registered users and 23 guests