2006 Boys Rankings

Please send any corrections or additions to becca@polevaultpower.com
Last updated 8/25/06

Name School Grade Height Classification
Ryan Vu Interlake 12 16-3 3A
Josh Winters Bothell 12 15-9 4A
Beau Carrillo Mt. Spokane 12 15-3 4A
Sam Sampson Squalicum 11 15-0 3A
Warren Brown Burlington-Edison 12 15-0 3A
Mike Bauknecht Peninsula 12 15-0 3A
Tyler Sutherland Mt. Spokane 12 14-9 4A
Mike Blanchard Selah 12 14-9 3A
Blaine Bradshaw Cascade (Everett) 12 14-9 4A
J.P. Jensen Othello 12 14-9 2A
Justin George Yelm 10 14-9 3A
Gabe Chavez Hoquiam 12 14-7 2A
Dave Pinkerton Snohomish 12 14-6 4A
Cody Skipton Selah 12 14-6 3A
Jeff Hill Eisenhower 12 14-6 4A
Josh Rhoads Tonasket 12 14-6 1A
Ryan Brown Squalicum 11 14-6 3A
Kraig Grant Moses Lake 12 14-6 4A
Dan Turner University 12 14-6 4A
Sean Beighton Kamiak 11 14-6 4A
Peter VanWie Pullman 12 14-6 2A
Chance Keyes Marysville-Pilchuck 12 14-6 4A
James Riddelle Hanford 12 14-3 3A
Luke Hattrup Mead 11 14-3 4A
Kyle Hamilton Cedarcrest 11 14-1 3A
Greg Rogich Yelm 12 14-0 3A
Sean Bucy Kamiak 11 14-0 4A
Daniel Thompson Camas 11 14-0 3A
Chris McKenny Gonzaga Prep ?? 14-0 4A
Curtis Phillips Cashmere 12 14-0 2A
Nick Iverson Jackson 11 14-0 4A
Chris Maccini Mt. Spokane 12 14-0 4A
Tyrone Davis Washington 12 14-0 3A
Jordan Oswald Cheney 12 13-10 3A
Levi Hill Eisenhower 10 13-9 4A
Carter Nell Eastmont 10 13-9 4A
Jeff Timmons Gig Harbor 10 13-9 4A
Mike Goold Rainier 11 13-8 1A
Roy McElmurry Shorecrest 10 13-7.25 3A
Steven Adams Lakeside (Spokane) 12 13-7 2A
Matt Forsyth Richland 12 13-6 4A
Jared Mecham University 12 13-6 4A
Chris Coulon Sammamish 12 13-6 3A
Brandon Kilpatrick Snohomish 11 13-6 4A
Garet Handy Interlake 11 13-6 3A
Jeff Bowers Wilson 11 13-6 4A
Rusty Cooper Richland 12 13-6 4A
Ben Shea Wenatchee 12 13-6 4A
Steve Kerr North Central 12 13-6 3A
Kosie Imamura Lewis & Clark 11 13-6 4A
Brian Gegenhuber Squalicum 11 13-6 3A
Patrick Kennedy Mead 11 13-6 4A
Jake Sumner Enumclaw 12 13-6 4A
Victor Gruy Federal Way 11 13-6 4A
Chris Smolkowski Woodinville 11 13-6 4A
Drew Johnson W.F. West 10 13-6 3A
Nathan Simunds Stanwood 10 13-5.25 4A
Nick Lackman Gig Harbor 11 13-3 4A
Mark Leineweber Skyview 11 13-3 4A
Garren Dukes North Kitsap 12 13-3 4A
Aaron Biggs River Ridge 12 13-0 3A
Darren Geischen Kelso 12 13-0 3A
Dillon Puhl Enumclaw 12 13-0 4A
Izzy Chavez Hoquiam 10 13-0 2A
Jason Marks Interlake 10 13-0 3A
Corey Acoba Burlington-Edison 12 13-0 3A
David Dorcas Bothell 12 13-0 4A
Josh Bohling Lake Stevens 12 13-0 4A
Jordan Bassett Ridgefield 11 13-0 2A
Brent Dalyrimple Eastlake 12 13-0 4A
Jeremy Creelman Shorewood 12 13-0 4A
Brian Munns East Valley (Spokane) 11 13-0 3A
Wesley Ferrell Ellensburg 10 13-0 3A
Michael Millson Mt. Baker 11 13-0 2A
Josh Cole Kentlake 10 13-0 4A
Trevor Sodorff Woodinville 11 13-0 4A
Ryan Bates Skyview 11 13-0 4A
Tobin Martin Nathan Hale 12 13-0 3A
Nic Caldwell Lakewood 12 12-9 2A
Efrain Sanchez Toutle Lake 12 12-9 B
Andy Bergin-Sperry Bellarmine Prep 12 12-6 4A
Andrew Thatcher East Valley (Spokane) ?? 12-6 3A
Bryce Fisher East Valley (Spokane) 11 12-6 3A
Steve Ulm Kamiak 12 12-6 4A
Kiel Rasp Nathan Hale 11 12-6 3A
Louis Kao Lynnwood 12 12-6 3A
Jason Schmits Kennewick 12 12-6 4A
Andrew Bladshaw Kentlake 12 12-6 4A
A.J. Cox Auburn-Riverside 11 12-6 4A
Matthew Palfenier Bethel 12 12-6 4A
Michael Graham Sunnyside 12 12-6 3A
Trevor McCain Kalama 10 12-6 1A
Cheyne Clark Bainbridge Island 10 12-6 3A
Ian Houck Blanchet 12 12-6 3A
?? Temple Central Valley ?? 12-6 4A
Zach Herrmann Roosevelt 11 12-6 4A
David Eskelson Stanwood 12 12-6 4A
Andrew Ditto University ?? 12-6 4A
Aaron Matthews Yelm 10 12-6 3A
Tim Thompson Morton 11 12-6 B
Carl Aylesworth Lake Stevens 11 12-6 4A
Kyle Miller Eastlake 12 12-6 4A
Nate Washington Mariner 11 12-6 4A
Adam Neace Walla Walla ?? 12-6 4A
Dan Imhoff Richland ?? 12-6 4A
Mike Evans Enumclaw 12 12-6 4A
Joel Denman Heritage 10 12-6 4A
Kyle MacLeod Ephrata 11 12-6 2A
Calvin Nash Hanford 11 12-6 3A
Ernie Cardin Willapa Valley 10 12-6 B
Lenny Medina Hoquiam 12 12-6 2A
Tomas Suarez Toppenish 11 12-6 2A
James Wadkins Chelan 11 12-3 2A
Brian Muller North Beach 10 12-1 B
Richard Notturno Redmond 12 12-0 4A
Zach Brissey Ephrata 12 12-0 2A
Ryan Taylor Black Hills 11 12-0 3A
Riley Fitzgerald Gig Harbor 12 12-0 4A
Evan Stohl Woodinville 11 12-0 4A
Aaron Smith Kent-Meridian 10 12-0 4A
Vasil Zhulev Shorewood 11 12-0 4A
Sean Bothell Mt. Si 11 12-0 3A
Chase Loft Lewis & Clark 11 12-0 4A
Zach Cole Tumwater 12 12-0 3A
Chris Grist Sumner 11 12-0 4A
?? Sherman Mead ?? 12-0 4A
Jeff Merdich Jefferson 11 12-0 4A
Darrick Mercer Eastlake 12 12-0 4A
Travis McBee Anacortes 11 12-0 3A
Tygr Cain Blaine 11 12-0 2A
Ben Nicholas Bothell 10 12-0 4A
Chris Terronez Bellarmine Prep 9 12-0 4A
Travis Bain Lake Stevens 10 12-0 4A
Scott Gassaway Skyview 10 12-0 4A
Drew Neal Auburn 10 12-0 4A
Ian Hastings Shelton 10 12-0 4A
Sirak Chhao Mt. Tahoma 10 12-0 4A
Vasili Ialanji Federal Way 11 12-0 4A
Zach Argyle Jefferson 12 12-0 4A
Jacob Carson Cashmere 10 12-0 2A
Gerry Golding Goldendale 12 12-0 1A
Nic Bargen Lynden Christian 11 12-0 2A
Eric Price Colfax 10 12-0 1A
Ryan Thomas North Central 10 12-0 3A
Wes Chamberlain Ephrata 9 12-0 2A
Zach Martin West Valley (Spokane) 11 12-0 3A
Zach Traversie Prosser 12 12-0 3A
John Pulsipher Willapa Valley 9 12-0 B
Keifer Peterson Lynden 10 11-9 3A
Mikhael Tran Morton 9 11-7 B
Tyler Elliot Oak Harbor 10 11-6 4A
Shane Johnson Sultan 12 11-6 2A
Eric Puryear University ?? 11-6 4A
Janss Wolseth Franklin Pierce ?? 11-6 3A
Eric Claw Central Valley ?? 11-6 4A
David Park Newport (Bellevue) 12 11-6 3A
Sam Richards Walla Walla 12 11-6 4A
Ryan Taylor Lakeside (Spokane) 11 11-6 2A
Josh Gailey Port Angeles 11 11-6 4A
Tony Martinez Jackson 12 11-6 4A
Cabot Hanson Ferndale 10 11-6 3A
Thomas Guidon Bothell 10 11-6 4A
Zach Sumner Mt. Si 12 11-6 3A
Ian Brunk Squalicum 10 11-6 3A
Jacob Tarvin River Ridge 12 11-6 3A
Bryce Bowles Rainier 10 11-6 1A
Tim Clendaniel Bothell 10 11-6 4A
Brent Alexander Camas 9 11-6 3A
Kyle Aamot Meridian 11 11-6 2A
Brandon Kennedy Quincy 9 11-6 2A
Joey Roth Everett 12 11-6 4A
Justyn Cox Shorewood 11 11-6 4A
Anthony Martinez Jackson 12 11-6 4A
Dimitar Anguelov Lynnwood 12 11-6 3A
Robby Fort Gig Harbor 10 11-6 4A
Ernest Hartwell Bellarmine Prep 12 11-6 4A
Kyle Cryder South Kitsap 12 11-6 4A
Edward Callahan Cashmere 11 11-6 2A
Asa Clements Hanford 10 11-6 3A
Chandler Inslee Meridian 12 11-6 2A
Luke Larson Trout Lake 10 11-6 B
Lucas Bentz Bethel 10 11-6 4A
Joe Tharp King s 12 11-6 2A
Ray Zoellick Cedar Park Christian 10 11-6 1A
Zach Landry White River 11 11-6 3A
Matt Winterscheid Seattle Academy 11 11-6 1A
Daniel Coleman Cedar Park Christian 10 11-6 1A
Nick Morgan Klahowya 11 11-6 2A
Allen Sy Renton ?? 11-3 3A
Julian Clymer Cascade (Everett) 11 11-1.75 4A
Garrett Frigon Heritage 10 11-1.75 4A
Flynn Tugwell Ellensburg 11 11-0 3A
Joel McEntire Wahkiakum 12 11-0 B
?? Tomasuski Shadle Park ?? 11-0 4A
Robbie Fielding Columbia River ?? 11-0 3A
Andy Christianson Washougal ?? 11-0 3A
Kyle Huss Camas 10 11-0 3A
Jake Youngren Mt. Vernon ?? 11-0 4A
Danny LeDosquet Eastmont ?? 11-0 4A
Matt McNair Blanchet 12 11-0 3A
Ryan Mohoric Centralia 12 11-0 3A
Mark Massey Peninsula 11 11-0 3A
DJ Harrison Lewis & Clark 10 11-0 4A
Micah Zech North Mason 11 11-0 3A
Haakn Osetenson Bainbridge Island ?? 11-0 3A
Dan Durkin Bellarmine Prep 10 11-0 4A
Matt Travaille Newport (Bellevue) 10 11-0 3A
Alex Kelly Kentridge ?? 11-0 4A
Pompillo Gomez Highline ?? 11-0 3A
Nathan Bilbao North Kitsap 10 11-0 4A
Jesse Grow Pasco 12 11-0 4A
James Nagasawa Kent-Meridian 11 11-0 4A
Tyler Dailey Central Valley ?? 11-0 4A
Evan Arnold Kennewick 12 11-0 4A
?? Hovda North Central ?? 11-0 3A
?? Hillman Gonzaga Prep ?? 11-0 4A
Sam Johnson Rainier 12 11-0 1A
Nate Ovenell Quincy 9 11-0 2A
Aaron Bilbao North Kitsap 10 11-0 4A
Justin King Marysville-Pilchuck ?? 11-0 4A
Bryan Johnson Central Kitsap 11 11-0 4A
Thomas Mortimer Mark Morris 11 11-0 3A
Nik Hoza Olympia 12 11-0 4A
Devlan Miller South Kitsap 10 11-0 4A
Casey Rodgers Eastlake 12 11-0 4A
Ari Dimitriou Eastlake 12 11-0 4A
Nick Yang Everett 12 11-0 4A
Brendan Boyer Sehome 11 11-0 3A
Spencer Corrin Sehome 11 11-0 3A
Stevenson Tran Bellingham 10 11-0 3A
Matt Long South Whidbey 11 11-0 3A
Kyle Russell Nooksack Valley 12 11-0 2A
Nathan Perry White Pass 10 11-0 1A
Brian Fahrner Auburn-Riverside 11 11-0 4A
Dennis Capel Hoquiam 11 11-0 2A
Marc Soelberg Freeman 10 11-0 1A
Daniel Carlson Kiona-Benton 11 11-0 2A
Landeen Lange Ephrata 10 11-0 2A
Matt Hogan Mt. Vernon Christian 12 10-9 B
Nick Webster King s West 12 10-7 B
Gavin Rogers Port Angeles 11 10-6 4A
Sammy Bisbey Sedro-Woolley 10 10-6 3A
Jeff Crumberlin Evergreen (Vancouver) ?? 10-6 4A
?? Weiber West Valley (Spokane) ?? 10-6 3A
Jimmy Bartz Lind-Ritzville 11 10-6 B
G.J. Neve West Valley (Yakima) 11 10-6 3A
Kyle Schuetze Prosser ?? 10-6 3A
Jon Lee Beamer 11 10-6 4A
James Petit Battle Ground ?? 10-6 4A
Andrew Stopa Snohomish 11 10-6 4A
Matt Kronvall Pasco 12 10-6 4A
Chester Holt Walla Walla ?? 10-6 4A
David Lane Walla Walla ?? 10-6 4A
Jared Mortensen Eastmont ?? 10-6 4A
Joey Kastenholtz Wenatchee 11 10-6 4A
Kelland Guerin Moses Lake ?? 10-6 4A
Cameran Fancher Southridge ?? 10-6 4A
Gabi Medrash Shorewood 11 10-6 4A
Elliot Jensen Sehome 11 10-6 3A
Ian Quinn Inglemoor 10 10-6 4A
Cory Stoll Woodinville 10 10-6 4A
Tim Han Curtis 12 10-6 4A
Ryan Schauble Kamiakin ?? 10-6 4A
Preston Torppa Naselle ?? 10-6 B
Matt Brodie Kamiak 11 10-6 4A
Adam Cloanager Colfax ?? 10-6 1A
Brian Matthews Kentlake ?? 10-6 4A
?? Rock White River ?? 10-6 3A
Sam Guyer Bellevue 12 10-6 3A
Dan Truong Jackson 9 10-6 4A
Garrett Ochs Jackson 10 10-6 4A
Mitchell Mataya Sedro-Woolley 9 10-6 3A
Richard Smidt Interlake 11 10-6 3A
Darryl Jacobsen Monroe 11 10-6 4A
Josh Eike Lynden 11 10-6 3A
?? Rakentine Shadle Park ?? 10-6 4A
Taylor Shannon North Kitsap 10 10-6 4A
Marcus Watts Woodland 10 10-6 2A
Casey McCoy Hoquiam 9 10-6 2A
Dan Conover Redmond 12 10-6 4A
Wade Holter Kalama 9 10-6 1A
Spenser Mestel Shorewood 11 10-6 4A
Justin Pottorof Fife 11 10-6 3A
Ian Wheeler Stevenson 11 10-6 2A
Justin Holly Trout Lake 12 10-6 B
Simon Ballmes Rainier 12 10-6 1A
Patrick Ross Eastlake 12 10-6 4A
Derek Alia Eastlake 11 10-6 4A
Mitch Sontra Everett 12 10-6 4A
John Notturno DeSales 9 10-6 B
Alex Bushy Cashmere 10 10-6 2A
Derek Alberthal Bethel 11 10-6 4A
Aaron Wilson Odessa 11 10-6 B
Alex Kee Oroville 11 10-6 1A
Cody Finke Seattle Academy 10 10-6 1A
Robert Long Tahoma 11 10-0 4A
Kevin Reyes Oak Harbor 12 10-0 4A
George Bonila Tahoma 10 10-0 4A
?? Baloca Lakes ?? 10-0 3A
Mark Eakin West Valley (Yakima) 12 10-0 3A
Steve Burghuis Burlington-Edison 10 10-0 3A
Mike Turner Snohomish 11 10-0 4A
Cody Loomis Bickleton 10 10-0 B
Josh Busby Walla Walla ?? 10-0 4A
Tony Yocum Davis ?? 10-0 4A
?? Sirrako Mt. Tahoma ?? 10-0 4A
Gary Hampton Monroe 12 10-0 4A
Bryan Mortimer Hazen ?? 10-0 3A
Samson Onevathana Renton ?? 10-0 3A
Thomas Garbe Auburn ?? 10-0 4A
?? Cross Washougal ?? 10-0 3A
Nic Borisov Lakewood 9 10-0 2A
Kyle Tornga Anacortes 12 10-0 3A
Andy Aboen North Thurston ?? 10-0 3A
Luke Deakin Shelton 10 10-0 4A
Max Saldana Grandview 12 10-0 2A
Austin Gidlof Bellevue 11 10-0 3A
Tim Nash Blanchet 12 10-0 3A
Brian Styron Kent-Meridian 12 10-0 4A
Russel Hill Monroe 11 10-0 4A
Kenny Eiford Inglemoor 12 10-0 4A
Vincent Olano Mark Morris 11 10-0 3A
Jason Fleming Quincy 12 10-0 2A
Derrill Gifford Sedro-Woolley 10 10-0 3A
Kyle Fenn Liberty (Issaquah) 11 10-0 3A
TJ Lynam Port Angeles 11 10-0 4A
Jeff McCarthy Granite Falls 12 10-0 2A
Chris Ornellas Quincy 10 10-0 2A
David Peters Oroville 9 10-0 1A
Taylor Gibson Marysville-Pilchuck ?? 10-0 4A
Derek DeVries Mt. Vernon Christian 9 10-0 B
Tony Catalano South Kitsap 11 10-0 4A
Alex Silva Bothell 10 10-0 4A
Alex Sivitilli Tahoma 11 10-0 4A
Michael Smith Fort Vancouver 10 10-0 3A
Bill Allen Odessa 12 10-0 B
Jesse Schimke Lakeside (Spokane) 9 10-0 2A
Alex Tank Eastlake 11 10-0 4A
Stefan Doerscher Mariner 9 10-0 4A
Alex Harrison Edmonds-Woodway 12 10-0 4A
Tanner Beam Shorecrest 11 10-0 3A
Sinclair Ballmes Rainier 10 10-0 1A
Prestin Pinkston Mt. Baker 11 10-0 2A
Patrick Maeder Bickleton 9 10-0 B
Tim Carrithers Lynnwood 11 10-0 3A
Corey Farmer Mark Morris 11 10-0 3A
Kyle Jennings Richland ?? 10-0 4A
Nathan Bogusz Inglemoor 12 9-9 4A
Sean Sullivan Highline 11 9-6.25 3A
Roger Tait-Gomez Eisenhower 9 9-6 4A
Ben Eaton Hoquiam 10 9-6 2A
Jessie Haddix Wahkiakum 12 9-6 B
C. Jones Bremerton ?? 9-6 4A
?? Hongo Mt. Tahoma ?? 9-6 4A
Joe Stride Cedar Park Christian 10 9-6 1A
Ryan Cearly Tumwater 10 9-6 3A
Craig Johnston Eisenhower 10 9-6 4A
?? Grinneli Sequim ?? 9-6 3A
Alex Nelson Kamiakin ?? 9-6 4A
Brandon Herup-Johnson Moses Lake ?? 9-6 4A
Jamie McCallum Richland ?? 9-6 4A
?? Blackburn Spanaway Lake ?? 9-6 4A
?? Arnold Mt. Tahoma ?? 9-6 4A
Ryan Claypool Newport (Bellevue) 10 9-6 3A
Gerard Wanecheck Ellensburg 12 9-6 3A
Brandon Jones Bellevue ?? 9-6 3A
David Changa-Moon Lakeside (Seattle) ?? 9-6 3A
Victor Phan Heritage 10 9-6 4A
Andrew Strand West Valley (Yakima) 10 9-6 3A
Vonn Chea Kentridge 12 9-6 4A
Steven Walker North Thurston ?? 9-6 3A
?? Sweeney Olympia ?? 9-6 4A
Adam Davis Capital 10 9-6 4A
David Copeland Sequim ?? 9-6 3A
Dale Schvaneveldt Interlake 9 9-6 3A
Kurtis Santillanes Bellevue 11 9-6 3A
Wylie Johnson Jefferson 9 9-6 4A
Nico Cortez Beamer 10 9-6 4A
Bryce Borer Mercer Island 9 9-6 3A
Caleb Gibson West Valley (Yakima) 9 9-6 3A
Evan Wallace Kamiak 9 9-6 4A
Chris Fong Lakeside (Seattle) ?? 9-6 3A
Corey Kizzah Central Kitsap 11 9-6 4A
Evan Markovich Central Kitsap 11 9-6 4A
Mitch Henderson South Kitsap 10 9-6 4A
Jesse Brown Rainier 10 9-6 1A
Danny Swinford Tahoma 9 9-6 4A
Andrew Winch King s 12 9-6 2A
Steven Pierce Pasco 12 9-6 4A
Bogdan Goncharuk Fort Vancouver 9 9-6 3A
Atticus Turner South Kitsap 11 9-6 4A
Jake O Neal Juanita 10 9-6 4A
Connor Pendergrass Lakeside (Spokane) 10 9-6 2A
Brad Tonahill Eastlake 11 9-6 4A
Jake Bower Centralia 12 9-6 3A
Michael Dickson Rainier 10 9-6 1A
Albe Horswill Bothell 10 9-6 4A
Henry Park Lake Washington 10 9-6 4A
Nathan DeBolt Woodland 10 9-6 2A
Zach Bogle Highland 12 9-6 1A
Kyle McLean Highland 10 9-6 1A
Lee Franklin Tonasket 12 9-6 1A
Casey McDonald Bothell 10 9-3 4A
Oliver Miska Seattle Academy 9 9-0.25 1A
Jacob Clary Hanford 10 9-0 3A
Blake Waggoner King s West 12 9-0 B
Colin Cavenaugh Burlington-Edison 11 9-0 3A
Dave Woodworth Burlington-Edison 10 9-0 3A
Andrew Schuetz Kamiakin ?? 9-0 4A
Kurtis Barton Kamiakin ?? 9-0 4A
Tyler MacKinnon Stevenson 11 9-0 2A
?? Peralta Renton ?? 9-0 3A
Neil Luplow Newport (Bellevue) 10 9-0 3A
Glen Chase Kentridge ?? 9-0 4A
Russell Marigugh Liberty (Issaquah) ?? 9-0 3A
Colton Howard Heritage 12 9-0 4A
Danny Kondikoff Kentwood 10 9-0 4A
Steven Ament Gig Harbor 10 9-0 4A
Joe Crooker North Thurston ?? 9-0 3A
Dalton Walker Grandview 10 9-0 2A
David Diggle Bellarmine Prep 10 9-0 4A
Andrew Crooks Capital 11 9-0 4A
Chris Jenks Kentwood 11 9-0 4A
Felix Ekness Jackson 9 9-0 4A
Matt Ryder Mountlake Terrace 12 9-0 4A
Brandon Jones Bellevue 11 9-0 3A
Boby Grady Jefferson 9 9-0 4A
Bruce Findt Beamer 12 9-0 4A
Brant Carman West Valley (Yakima) 9 9-0 3A
Miles Mikkelson Pasco 10 9-0 4A
Zak Shipman Lakeside (Spokane) 9 9-0 2A
Payden Butler Lakewood 9 9-0 2A
Mark Broyles Fife 10 9-0 3A
Joe Maher Lake Roosevelt 11 9-0 1A
Devon Shenk Burlington-Edison 11 9-0 3A
Josh Stark Cedarcrest 9 9-0 3A
Evan Schneider Tahoma 9 9-0 4A
Jeremiah Flynn Fife 12 9-0 3A
Jean Blatchford King s 9 9-0 2A
Steven Hodges Kennewick 9 9-0 4A
Brandon Pickett Ridgefield 10 9-0 2A
Porter Johnson Eastlake 11 9-0 4A
Alex Leone Garfield 10 9-0 4A
Chris Robertson Jackson 9 9-0 4A
Steve Waters Stevenson 12 9-0 2A
Ross Lewis Eatonville 12 9-0 2A
Howard Tu Valley Christian (Spokane) 10 9-0 B
Ryan Moberg DeSales 10 9-0 B
Hayden Terrill Tonasket 10 9-0 1A
Casey Stevick
12 8-6.25
Christian Chisholm Seattle Academy 12 8-6 1A
Victor Leyva Eisenhower ?? 8-6 4A
Keegan Campbell Camas 10 8-6 3A
Ryan Rhodes Camas 10 8-6 3A
Algis Leonavichus Camas 10 8-6 3A
Tyler MacKinnon Redmond 11 8-6 4A
Brad Nicklaus Stevenson 10 8-6 2A
Scott Cleary Bothell 10 8-6 4A
Peter Arsenault Granite Falls 12 8-6 2A
?? Herrih River Ridge ?? 8-6 3A
Matthew Woodson North Thurston ?? 8-6 3A
Patrick Potteete Prairie ?? 8-6 4A
Blake McDonald Newport (Bellevue) 10 8-6 3A
Cameron Haas Sehome 10 8-6 3A
Ross Leans Eatonville ?? 8-6 2A
Steven Hood Fort Vancouver 10 8-6 3A
?? Gupta Clover Park ?? 8-6 3A
Rob Christianson Lakewood 10 8-6 2A
Jeremy Wolfe Goldendale 10 8-6 1A
Kyle Mabe Central Kitsap 12 8-6 4A
Masato Ulmer Capital 10 8-6 4A
Kana West Cashmere 9 8-6 2A
Evan Dull King s 11 8-6 2A
Kai Berkedal Nathan Hale 11 8-6 3A
Arthur Knick Seattle Lutheran 12 8-6 B
Zack Clementz Lynden 10 8-6 3A
Travis Cronn Kentwood 10 8-6 4A
Jake Phifer Squalicum ?? 8-6 3A
Derrick Coe Fife 11 8-6 3A
Brian Ruiloda Central Kitsap 11 8-6 4A
Matt Vancouver South Kitsap 10 8-6 4A
Zach Steele Kentwood 9 8-6 4A
Joseph Kwak Curtis 11 8-6 4A
Jake Vetter Montesano 10 8-6 2A
Nolan Miller Lind-Ritzville 9 8-6 B
Nick Hurt Goldendale 10 8-6 1A
Josh Minor Mt. Vernon Christian 9 8-6 B
Alex Lehman King s 10 8-0 2A
Jeremy Bradbury Auburn Mountainview ?? 8-0
Aaron Norman Kiona-Benton ?? 8-0 2A
Ricardo Barcena Eisenhower ?? 8-0 4A
Taft Memmott Ellensburg 9 8-0 3A
Andrew Venema Bickleton 9 8-0 B
Ryan Lawson Lakewood 10 8-0 2A
J. Carter Beamer ?? 8-0 4A
?? Hunt Kittitas ?? 8-0 B
Brian Zimmerman Fort Vancouver 10 8-0 3A
Sean Knabel W.F. West 10 8-0 3A
Bill Michielsen West Valley (Yakima) 9 8-0 3A
Ben Johnson West Valley (Yakima) 9 8-0 3A
Huston Tschirhort Shelton 10 8-0 4A
Corey Kleppe Burlington-Edison 9 8-0 3A
Andy Frederichs Capital 11 8-0 4A
Josiah Billings King s 9 8-0 2A
Johny Phu Hudson s Bay 11 8-0 4A
Michael Parker Kennewick 9 8-0 4A
Dallas Daarud Centralia 9 8-0 3A
Jeff Bandy Bothell 10 8-0 4A
Jack O Neill Bothell 10 8-0 4A
Spencer LeDosquet Kentwood 10 8-0 4A
Tony Sorn Kentwood 11 8-0 4A
Robert Neighbor Sehome 10 8-0 3A
Devin Mcbride Pasco 9 8-0 4A
Justin Wamsley Pasco 10 8-0 4A
Colin Mange King s West 9 8-0 B
Asa Israel Goldendale 9 8-0 1A
Kenny Soderlund Sultan 11 8-0 2A
David Rucker Blaine 10 8-0 2A
Jacob Marks Interlake 6 8-0 3A
Wade Sinstad Granite Falls ?? 7-6 2A
Welbe Bartsma Ellensburg 11 7-6 3A
Addison Payne Hanford 9 7-6 3A
Ben Hieb Pasco 10 7-6 4A
Matthew Schmits Pasco 10 7-6 4A
Nathan Isaacs Camas 9 7-6 3A
Cecil Qiu Hanford 9 7-6 3A
Sam Eakin West Valley (Yakima) 10 7-6 3A
Trent Beavers Redmond 12 7-6 4A
Jon Ankrom Willapa Valley 11 7-6 B
Chris Bednarck Camas 10 7-6 3A
Reid Chong Central Kitsap 11 7-6 4A
Andrew Galbraith Roosevelt 9 7-6 4A
Kyle Nordby Lake Washington 10 7-3 4A
Kyle Teteak Lake Washington 10 7-3 4A
Dean Oswald
10 7-2.25
Bruce Barrett Pasco 9 7-0 4A
Andy Frink Hanford 9 7-0 3A
Matt Saetre Lind-Ritzville 9 7-0 B
Jason Weinbender Prosser ?? 7-0 3A
Jorin Arriola Bothell 10 7-0 4A
Vince Van Nostrand Woodinville 11 7-0 4A
Devin Shaw Pasco 9 7-0 4A
Cory Lopas Fort Vancouver 9 7-0 3A
Tanner Schmidt Shelton 12 7-0 4A
Stephen Carnahan Shelton 9 7-0 4A
Junior Hernandez Bickleton 9 7-0 B
?? Casad Eatonville ?? 7-0 2A
Doug Hein King s West 11 7-0 B
Kyle Lesser Odessa 12 7-0 B
Cody Hansen Burlington-Edison 9 7-0 3A
Cameron Webster King s West 9 7-0 B
Lius Wilson
10 7-0
Gunnar Swager

7-0
Chris Zens Lake Washington 11 6-9 4A
Reyes McElmurry Middle School 7 6-6.75
Zack Olivera
9 6-6.75
Brennan Watts Pasco 9 6-6 4A
Garrick Schull Pasco 9 6-6 4A
Nathan Jowett
7 6-0.75
Donald Clark Bothell 10 6-0 4A
Skyler Sommerfield Port Angeles 9 6-0 4A