World Student Games
Posted: Sat Aug 20, 2005 4:44 pm
World Student Games--Izmir, Turkey
(It's my understanding that the U. S. did not send a team to this meet.)
Women's Pole Vault 17 August
1 Julia Hütter GER (26.7.83) 4.25
2 Nadine Rohr SUI (29.6.77) 4.20
3 DÃÂmitra EmmanouÃÂl GRE (13.5.84) 4.20 PB
4 Slavica Semenjuk SCG (25.10.84) 4.15 NR
5 Simone Langhirt GER (19.1.84) 4.15
6 Róza Kasprzak POL (9.4.82) 4.10
7 Teja Melink SLO (23.3.80) 4.00
7 Anastasiya Kiryanova RUS (26.7.82) 4.00
9 Yuliya Golubchikova RUS (27.3.83) 4.00
9 Joana Costa BRA (15.8.81) 4.00
11 Amélie Delzenne FRA (4.8.83) 4.00
12 Nina Vezjak SLO (20.9.79) 4.00
13 Mari Mar Sánchez ESP (25.12.79) 3.90
14 Zoë Brown GBR (15.9.83) 3.90
15 Adrianne Vangool CAN (30.10.85) 3.80
16 Fanni Juhász HUN (31.3.81) 3.80
16 Sue Kupper CAN (28.8.84) 3.80
18 Nicole Büchler SUI (17.12.83) 3.80
Sandra Tavares POR (29.5.82) NH
Anita Tørring DEN (19.1.79) NH
Dana Cervantes ESP (18.8.78). NH
Men's Pole Vault 18 August
1 Björn Otto GER (16.10.77) 5.80 PB
2 KonstadÃÂnos FilippÃÂdis GRE (26.11.86) 5.75 NR
3 Oleksandr Korchmyd UKR (22.1.82) 5.70
4 Richard Spiegelburg GER (12.8.77) 5.60
5 Przemyslaw Czerwinski POL (28.7.83) 5.50
6 Mikko Latvala FIN (8.7.80) 5.50
7 Dmitriy Starodubtsev RUS (3.1.86) 5.50
8 Olivier Frey SUI (11.2.79) 5.45
9 Dmitriy Kuptsov RUS (9.11.82) 5.40
10 Pierre-Charles Peuf FRA (27.4.79) 5.20
11 Fábio da Silva BRA (4.8.83) 5.20
12 Fabian Mores LUX (26.9.82) 5.20
Robbie Pratt MEX (25.2.80) NH
(It's my understanding that the U. S. did not send a team to this meet.)
Women's Pole Vault 17 August
1 Julia Hütter GER (26.7.83) 4.25
2 Nadine Rohr SUI (29.6.77) 4.20
3 DÃÂmitra EmmanouÃÂl GRE (13.5.84) 4.20 PB
4 Slavica Semenjuk SCG (25.10.84) 4.15 NR
5 Simone Langhirt GER (19.1.84) 4.15
6 Róza Kasprzak POL (9.4.82) 4.10
7 Teja Melink SLO (23.3.80) 4.00
7 Anastasiya Kiryanova RUS (26.7.82) 4.00
9 Yuliya Golubchikova RUS (27.3.83) 4.00
9 Joana Costa BRA (15.8.81) 4.00
11 Amélie Delzenne FRA (4.8.83) 4.00
12 Nina Vezjak SLO (20.9.79) 4.00
13 Mari Mar Sánchez ESP (25.12.79) 3.90
14 Zoë Brown GBR (15.9.83) 3.90
15 Adrianne Vangool CAN (30.10.85) 3.80
16 Fanni Juhász HUN (31.3.81) 3.80
16 Sue Kupper CAN (28.8.84) 3.80
18 Nicole Büchler SUI (17.12.83) 3.80
Sandra Tavares POR (29.5.82) NH
Anita Tørring DEN (19.1.79) NH
Dana Cervantes ESP (18.8.78). NH
Men's Pole Vault 18 August
1 Björn Otto GER (16.10.77) 5.80 PB
2 KonstadÃÂnos FilippÃÂdis GRE (26.11.86) 5.75 NR
3 Oleksandr Korchmyd UKR (22.1.82) 5.70
4 Richard Spiegelburg GER (12.8.77) 5.60
5 Przemyslaw Czerwinski POL (28.7.83) 5.50
6 Mikko Latvala FIN (8.7.80) 5.50
7 Dmitriy Starodubtsev RUS (3.1.86) 5.50
8 Olivier Frey SUI (11.2.79) 5.45
9 Dmitriy Kuptsov RUS (9.11.82) 5.40
10 Pierre-Charles Peuf FRA (27.4.79) 5.20
11 Fábio da Silva BRA (4.8.83) 5.20
12 Fabian Mores LUX (26.9.82) 5.20
Robbie Pratt MEX (25.2.80) NH