CT State Class MM Results

A forum to discuss pole vaulting or anything else relating to Connecticut, Massachusetts, Rhode Island, Vermont, New Hampshire, and Maine

Moderator: VaultnGus

User avatar
Russ
PV Master
Posts: 704
Joined: Thu Nov 14, 2002 9:36 am
Location: Boston/Connecticut
Contact:

CT State Class MM Results

Unread postby Russ » Mon Jun 01, 2009 11:56 pm

Men Pole Vault
================================================================================
Class Record: # 14-06 1990 John Kaczowski, Windham
Open Qualify: O 12-06
Name Year School Seed Finals Points
================================================================================
1 Laskowski, Nelson 12 Woodstock AC 13-00.00 14-06.00# 10
2 Gibeault, Kevin 12 Woodstock AC 13-00.00 14-00.00O 8
3 Escarvage, Justin 12 Brookfield 13-00.00 13-06.00O 6
4 Jarrett, Orrin 12 Rockville 13-00.00 13-00.00O 5
5 Barna, Jeff 12 Watertown 13-00.00 12-06.00O 4
6 Anderson, Doug 12 Rockville 13-00.00 J12-06.00O 2.50
6 Nalette, Ben 11 Wethersfield 13-00.00 J12-06.00O 2.50
8 Burandt, Jordan 11 Brookfield 12-00.00 J12-06.00O 1
9 Schell, Matt 12 Branford 12-06.00 J12-06.00O
10 Bisson, Ryan 11 Berlin 11-00.00 12-00.00
10 Carloni, Jacob 11 Branford 12-00.00 12-00.00
12 McGill, Kevin 11 Bacon Academ 11-00.00 11-06.00
12 Decker, Patrick 12 Bacon Academ 13-00.00 11-06.00
12 Johnson, Ollie 11 Woodstock AC 10-06.00 11-06.00
12 Murray, Sean 12 Enrico Fermi 11-00.00 11-06.00
12 Favale, Joe 11 Watertown 11-00.00 11-06.00
12 Somers, Jack 10 Sheehan 11-00.00 11-06.00
18 Rogers, Justin 12 Platt 12-00.00 11-00.00
18 Gardner, Kirk 10 Brookfield 11-00.00 11-00.00
18 Wilson, Kyle 12 Darien 11-06.00 11-00.00
18 Remiszewski, Dave 12 Lyman Hall 11-00.00 11-00.00
22 Murphy, Tim 9 New Fairfiel 11-00.00 10-06.00
22 Case, Alexander 10 Branford 11-00.00 10-06.00
22 Phillips, Kevin 12 Windham 11-06.00 10-06.00
22 Flores, James 12 Windham 10-06.00 10-06.00
22 Wright, Christian 10 Wethersfield 11-00.00 10-06.00
27 Grom, Elliott 11 New Fairfiel 10-06.00 10-00.00
27 Lacus, Joseph 11 Wethersfield 10-06.00 10-00.00
27 Niemczyk, Zac 10 Rockville 10-06.00 10-00.00
27 Makuch, Frank 11 E.O. Smith 10-06.00 10-00.00
-- Uricchio, Nathan 12 Enfield 12-00.00 NH




Women Pole Vault
================================================================================
Class Record: # 10-06 2008 Carolyn Conant, Brookfield
Open Qualify: O 10-00
Name Year School Seed Finals Points
================================================================================
1 Milici, Valerie 12 Branford 10-06.00 11-00.00# 10
2 Quillia, Janica 12 East Haven 10-00.00 10-00.00O 8
3 Phillips, Charlotte 10 Darien 8-06.00 8-06.00 6
4 Long, Kristin 12 Darien 8-06.00 J8-06.00 5
5 Crafford, Elizabeth 10 Darien 9-00.00 J8-06.00 4
-- Phillips, Elyse 11 Ledyard 8-06.00 NH
Russ

"If you fail to plan, you plan to fail."

Return to “New England Region”

Who is online

Users browsing this forum: No registered users and 22 guests