Dartmouth Relays HS Results

A forum to discuss pole vaulting or anything else relating to Connecticut, Massachusetts, Rhode Island, Vermont, New Hampshire, and Maine

Moderator: VaultnGus

User avatar
Russ
PV Master
Posts: 704
Joined: Thu Nov 14, 2002 9:36 am
Location: Boston/Connecticut
Contact:

Dartmouth Relays HS Results

Unread postby Russ » Sat Jan 10, 2009 10:39 pm

Girls Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Beaumont-Courteau, Arian 12 Montreal-int 12-06.00 3.81m
2 Patterson, Lindsey 12 Timberlane NH 11-06.00 3.50m
3 Quimby, Michelle 12 Shenendehowa NY J11-06.00 3.50m
4 Poggi, Jenna 12 Moses Brown RI 11-00.00 3.35m
5 Wightman, Leah 12 Chatham NY 10-00.00 3.04m
6 Lee, Robin 12 Ridgewood NJ 9-06.00 2.89m
7 Recor, Chelsea 11 Lancaster NY 9-00.00 2.74m
8 Brown, Ramelle 12 Ridgewood NJ 8-06.00 2.59m
9 Heinl, Nicole 12 Barrington RI J8-06.00 2.59m
10 Keller, Lena 12 Nashua NH North 8-00.00 2.43m
10 Sector, Jessica 12 Averill Park NY 8-00.00 2.43m
-- Valle, Emily 12 Fairport NY NH
-- Dvorak, Meghan 12 Lancaster NY NH
-- Brown, Steph 9 Newton MA North NH
-- Preston, Kelly 9 Shenendehowa NY NH
-- Harrington, Lexi 12 La Salle RI NH
-- Hodsden, Hannah 11 Bellows Falls VT NH
-- Weekes, Madison 9 Shenendehowa NY NH


Boys Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Helman, Adam 12 Grand Island NY 14-06.00 4.41m
2 Crotta, Cole 12 Amity CT 14-00.00 4.26m
3 Nakanishi, Brad 12 Scarborough ME J14-00.00 4.26m
4 Cozzens, Chris 12 Shenendehowa NY 13-00.00 3.96m
4 Wagner, Shane 12 Schuylerville NY 13-00.00 3.96m
6 Waite, William 12 Windsor VT 12-06.00 3.81m
7 Westberg, Gary 12 Lancaster NY 12-00.00 3.65m
7 Slovenski, Michael 10 Brunswick ME 12-00.00 3.65m
9 Anthony, Curtis 10 Manc Central NH J12-00.00 3.65m
10 Cyphers, Josh 9 Lebanon NH J12-00.00 3.65m
11 Charbonneau, Stuart 11 Shenendehowa NY J12-00.00 3.65m
12 Errico, Nick 12 Londonderry NH J12-00.00 3.65m
13 Aoun, Dave 11 Lancaster NY 11-06.00 3.50m
14 Clark, Steve 12 Lebanon NH J11-06.00 3.50m
15 Ciambra, Charles 12 Hanover NH 11-00.00 3.35m
15 Ahern, Martie 11 Bishop Guertin 11-00.00 3.35m
15 White, Griffin 12 Colonie NY 11-00.00 3.35m
15 Ten Eyck, Connor 10 Shenendehowa NY 11-00.00 3.35m
15 Fuller, Trevor 12 Bellows Falls VT 11-00.00 3.35m
15 Loomis, Brad 12 Waterville ME 11-00.00 3.35m
-- Squires, Sam 11 Schuylerville NY NH
-- Richarson, Tyler 12 Arch Curly NH
-- Witt, Max 12 Ridgewood NJ NH
-- Smith, Pat 11 Niskayuna NY NH
-- Jenkins, Steve 11 Lebanon NH NH
Russ

"If you fail to plan, you plan to fail."

Return to “New England Region”

Who is online

Users browsing this forum: No registered users and 25 guests