All Time Women D1 14 foot club (28 total)

News from the collegiate ranks

Moderators: lonpvh, VaultnGus

aztecvaulter
PV Beginner
Posts: 19
Joined: Thu Feb 23, 2006 12:47 am

All Time Women D1 14 foot club (28 total)

Unread postby aztecvaulter » Fri Feb 12, 2010 1:33 am

14 FOOT CLUB INDOOR - Women's Pole Vault

1 4.53 14' 10 1/4" A. Linnen Arizona 2002
2 4.51 14' 9 1/2" T. Elisdottir Georgia 2001
3 4.50 14' 9" C. Johnson UCLA 2004
4 4.50 14' 9" L. Janson Florida St 2006
5 4.42 14' 6" T. O'Hara UCLA 2000
6 4.40 14' 5 1/4" B. Eveland Kansas St 2006
7 4.38 14' 4 1/4" A. Rue Minnesota 2010
8 4.36 14' 3 1/2" K. Soma Washington 2005
9 4.35 14' 3 1/4" B. Holiday Oregon 2003
10 4.35 14' 3 1/4" A. Steiner Arkansas 2003
11 4.35 14' 3 1/4" T. Diles Washington St 2002
12 4.35 14' 3 1/4" K. Stripling Arkansas 2009
13 4.35 14' 3 1/4 K. Hudson Indiana St 2009
14 4.35 14' 3 1/4 N. Willer Nebraska 2009
15 4.35 14' 3 1/4" R. Laurent LSU 2010
16 4.32 14' 2" T. Sutej Arkansas 2010
17 4.30 14' 1 1/4" A. Kubishta Arizona St 2007
18 4.30 14' 1 1/4" E. Rudy Montana St 2007
19 4.30 14' 1 1/4" N. Moser Florida 2007
20 4.30 14' 1 1/4" K. Sultanova Kansas 2008
21 4.30 14' 1 1/4" M. Gergel Oregon 2010
22 4.28 14' 0 1/2" E. Asay San Diego St 2006
23 4.27 14' 0" S. Balentine San Diego St 2005
24 3.27 14' 0" S. James San Diego St 2010
25 4.27 14' 0" K. Sims Akron 2004
26 4.27 14' 0" C. Jerz Arizona 2003
27 4.27 14' 0" A. Wildrick Liberty 2002
28 4.27 14' 0" k. Stefanidi Stanford 2010

Return to “Pole Vault - College”

Who is online

Users browsing this forum: No registered users and 28 guests