USATF JOs Intermediate Girls - Gray, Lee 12-3.50
Posted: Sat Aug 04, 2012 11:50 pm
Pole Vault Intermediate Girls
==========================================================================
Nat'l: N 4.01m 7/11/2008 Morgan LeLeax, New Heights GYM,LA
JO Meet: J 4.00m 7/29/2005 Katie Veith, Bruin TC
Name Year Team Finals
==========================================================================
Finals
1 Gray, Meagan 97 12-Lone Star PV 3.75m 12-03.50
2 Lee, Sarah 96 03-Mt Pleasant TC J3.75m 12-03.50
3 Sergeant, Erica 96 04-Unattached 3.60m 11-09.75
4 Okoronkwo, Chinne 97 13-Kirkland TC J3.60m 11-09.75
5 Romero, Alexis 96 14-Raise The J3.60m 11-09.75
6 Aune, Madeline 96 03-Rusty She 3.45m 11-03.75
6 Junkroski, Julia 97 07-Jump High AC 3.45m 11-03.75
8 Martinez, Lauren 96 10-Mile High J3.45m 11-03.75
9 Davis, Vanessa 97 10-Ultimate High TC J3.45m 11-03.75
9 Snyder, Kara 96 01-Unattached J3.45m 11-03.75
11 Swift, Hannah 96 07-Flying Dr J3.45m 11-03.75
12 Nye, Carolyn 97 08-Unattached 3.30m 10-10.00
13 Trine, Kennedy 96 07-Fort Wayn J3.30m 10-10.00
14 Bailey, Ashley 97 02-First Sta J3.30m 10-10.00
15 Fisher, Claire 97 05-Buckeye P J3.30m 10-10.00
16 Maneatis, Melissa 97 14-Unattached J3.30m 10-10.00
17 Hart, Morgan 96 01-Patriot P 3.15m 10-04.00
17 Hoffman, Gabrielle 96 03-Lanier Li 3.15m 10-04.00
19 Catherine, Brooke 97 07-Flying Dr J3.15m 10-04.00
20 Fitzgerald, Emma 97 01-Unattached 3.00m 9-10.00
21 Bren, Lindsey 96 03-Unattached J3.00m 9-10.00
21 Rymarzow, Katlyn 97 01-Hudson Va J3.00m 9-10.00
23 Bechtol, Braleigh 96 09-Unattached 2.85m 9-04.25
24 Reese, Megan 96 01-Patriot P 2.70m 8-10.25
24 Tatonetti, Peyton 96 05-Lake Erie 2.70m 8-10.25
26 Johnson, Jasmine 96 06-Mississip J2.70m 8-10.25
27 Santos, Rae-Ann 97 14-Mission V J2.70m 8-10.25
28 Lokos, Becca 97 16-Lightning 2.55m 8-04.25
29 Cavender, Bianca 97 05-Buckeye P 2.40m 7-10.50
29 Taylor, Brittany 96 16-Lightning 2.40m 7-10.50
-- Brenner, Jamie 96 04-Longwood AC NH
-- Martinez, Meaghan 96 10-Mile High NH
-- Myers, Kira 96 04-Longwood AC NH
-- Henderson, Taylor 97 09-St Louis NH
==========================================================================
Nat'l: N 4.01m 7/11/2008 Morgan LeLeax, New Heights GYM,LA
JO Meet: J 4.00m 7/29/2005 Katie Veith, Bruin TC
Name Year Team Finals
==========================================================================
Finals
1 Gray, Meagan 97 12-Lone Star PV 3.75m 12-03.50
2 Lee, Sarah 96 03-Mt Pleasant TC J3.75m 12-03.50
3 Sergeant, Erica 96 04-Unattached 3.60m 11-09.75
4 Okoronkwo, Chinne 97 13-Kirkland TC J3.60m 11-09.75
5 Romero, Alexis 96 14-Raise The J3.60m 11-09.75
6 Aune, Madeline 96 03-Rusty She 3.45m 11-03.75
6 Junkroski, Julia 97 07-Jump High AC 3.45m 11-03.75
8 Martinez, Lauren 96 10-Mile High J3.45m 11-03.75
9 Davis, Vanessa 97 10-Ultimate High TC J3.45m 11-03.75
9 Snyder, Kara 96 01-Unattached J3.45m 11-03.75
11 Swift, Hannah 96 07-Flying Dr J3.45m 11-03.75
12 Nye, Carolyn 97 08-Unattached 3.30m 10-10.00
13 Trine, Kennedy 96 07-Fort Wayn J3.30m 10-10.00
14 Bailey, Ashley 97 02-First Sta J3.30m 10-10.00
15 Fisher, Claire 97 05-Buckeye P J3.30m 10-10.00
16 Maneatis, Melissa 97 14-Unattached J3.30m 10-10.00
17 Hart, Morgan 96 01-Patriot P 3.15m 10-04.00
17 Hoffman, Gabrielle 96 03-Lanier Li 3.15m 10-04.00
19 Catherine, Brooke 97 07-Flying Dr J3.15m 10-04.00
20 Fitzgerald, Emma 97 01-Unattached 3.00m 9-10.00
21 Bren, Lindsey 96 03-Unattached J3.00m 9-10.00
21 Rymarzow, Katlyn 97 01-Hudson Va J3.00m 9-10.00
23 Bechtol, Braleigh 96 09-Unattached 2.85m 9-04.25
24 Reese, Megan 96 01-Patriot P 2.70m 8-10.25
24 Tatonetti, Peyton 96 05-Lake Erie 2.70m 8-10.25
26 Johnson, Jasmine 96 06-Mississip J2.70m 8-10.25
27 Santos, Rae-Ann 97 14-Mission V J2.70m 8-10.25
28 Lokos, Becca 97 16-Lightning 2.55m 8-04.25
29 Cavender, Bianca 97 05-Buckeye P 2.40m 7-10.50
29 Taylor, Brittany 96 16-Lightning 2.40m 7-10.50
-- Brenner, Jamie 96 04-Longwood AC NH
-- Martinez, Meaghan 96 10-Mile High NH
-- Myers, Kira 96 04-Longwood AC NH
-- Henderson, Taylor 97 09-St Louis NH